Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | W 34-20 | |||
vs. | L 0-43 | |||
vs. | W 41-12 | |||
@ | L 7-35 | |||
vs. | W 35-14 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | W 30-3 | |||
@ | W 48-14 | |||
vs. | W 28-14 | |||
@ | L 7-49 | |||
@ | L 21-42 |
News & Updates
Recap
Antelopes fall to Lions 34-20
Recap
Lions fall to Eagles 43-0
Recap
New Home defeats Roscoe 30-3
Recap
New Deal defeats Sundown 41-12
Recap
Mustangs fall to Leopards 48-14
Recap
Slaton defeats New Deal 35-7
Recap
New Deal defeats Roosevelt 35-14
Recap
New Home defeats Ropes 28-14
Recap
Liberty defeats New Home 49-7
Recap
Panhandle defeats New Home 42-21