Vermont Division 1 High School Boys Ultimate Frisbee VPA Index Points Rankings
VPA Index Points
| # | Team | W-L | Pts | Streak | Top 100 | +/- |
|---|---|---|---|---|---|---|
| 1 | 11-0 | 4.545 | W11 | 0-0 | ||
| 2 | 10-1 | 4.182 | W7 | 0-0 | ||
| 3 | 7-2 | 3.556 | W1 | 0-0 | + 1 | |
| 4 | 8-2 | 3.500 | W1 | 0-0 | - 1 | |
| 5 | 8-3 | 3.364 | W4 | 0-0 | ||
| 6 | 6-4 | 2.600 | L1 | 0-0 | ||
| 7 | 8-6 | 2.500 | L1 | 0-0 | + 1 | |
| 8 | 4-4 | 2.250 | L1 | 0-0 | + 1 | |
| 9 | 6-6 | 2.250 | W1 | 0-0 | + 1 | |
| 10 | 5-5 | 2.200 | L2 | 0-0 | - 3 |
| 11 | 4-6 | 1.625 | L2 | 0-0 | ||
| 12 | 2-8 | 1.000 | W1 | 0-0 | + 2 | |
| 13 | 2-8 | 0.800 | L2 | 0-0 | - 1 | |
| 14 | 2-9 | 0.727 | L8 | 0-0 | - 1 | |
| 15 | 0-0 | 0.000 | - | 0-0 | + 1 | |
| 16 | 0-0 | 0.000 | - | 0-0 | - 1 | |
| 17 | 0-10 | 0.000 | L10 | 0-0 | ||
| 18 | 0-9 | 0.000 | L9 | 0-0 |
