North Country Union Boys Soccer Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | So. | |||||
3 | Fr. | |||||
4 | Fr. | |||||
5 | So. | |||||
7 | Fr. | |||||
8 | So. | |||||
9 | Fr. | |||||
10 | So. | |||||
13 | Fr. | |||||
14 | Fr. | |||||
15 | Fr. | |||||
16 | Fr. | |||||
21 | Fr. | |||||
22 | Fr. |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach |
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | So. | |||||
3 | Fr. | |||||
4 | Fr. | |||||
5 | So. | |||||
7 | Fr. | |||||
8 | So. | |||||
9 | Fr. | |||||
10 | So. | |||||
13 | Fr. | |||||
14 | Fr. | |||||
15 | Fr. | |||||
16 | Fr. | |||||
21 | Fr. | |||||
22 | Fr. |
Coaches | Position | Exp |
---|---|---|
Head Coach |