Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 64-45 | |||
| @ | L 53-59 | |||
| @ | L 40-54 | |||
| vs. | W 51-41 | |||
| vs. | W 71-37 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 55-31 | |||
| vs. | W 58-24 | |||
| @ | L 26-60 | |||
| vs. | L 43-44 | |||
| @ | L 40-44 | |||
News & Updates
Recap
Tomahawks fall to Bearcats 55-31
Recap
Vikings fall to Timberwolves 64-45
Recap
Kamiak defeats Jackson 59-53
Recap
Glacier Peak defeats Jackson 54-40
Recap
Monroe defeats Marysville Getchell 58-24
Recap
Lake Washington defeats Monroe 60-26
Recap
Jackson defeats Arlington 51-41
Recap
Bearcats fall to Panthers 44-43
Recap
Jackson defeats Newport 71-37
Recap
Everett defeats Monroe 44-40
