Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 59-55 | |||
| vs. | L 56-76 | |||
| @ | W 65-58 | |||
| @ | W 59-47 | |||
| @ | L 60-64 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 58-54 | |||
| @ | L 49-76 | |||
| vs. | W 74-49 | |||
| vs. | W 56-51 | |||
| @ | W 56-52 | |||
News & Updates
Recap
Scots fall to Seagulls 59-55
Recap
Royals fall to Panthers 58-54
Recap
Seagulls fall to Falcons 76-56
Recap
Glacier Peak defeats Snohomish 76-49
Recap
Snohomish defeats Eastlake 74-49
Recap
Wildcats fall to Seagulls 65-58
Recap
Snohomish defeats Lake Stevens 56-51
Recap
Hawks fall to Seagulls 59-47
Recap
Golden Eagles fall to Panthers 56-52
Recap
Sedro-Woolley defeats Everett 64-60
