Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 54-62 | |||
@ | L 51-82 | |||
@ | Cancelled | |||
@ | Cancelled | |||
vs. | L 28-94 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 57-83 | |||
@ | L 67-77 | |||
vs. | W 62-39 | |||
@ | L 39-55 | |||
@ | L 39-55 |
News & Updates
Recap
Chief Sealth defeats Evergreen 83-57
Recap
Nathan Hale defeats Evergreen 77-67
Recap
Evergreen defeats Cleveland 62-39
Recap
Lindbergh defeats Evergreen 55-39
Recap
Lindbergh defeats Evergreen 55-39
Recap
Charles Wright defeats Tyee 62-54
Recap
Steilacoom defeats Tyee 82-51
Recap
Totems fall to Bulldogs 94-28