Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 54-50 | |||
| vs. | W 53-46 | |||
| @ | W 62-23 | |||
| vs. | W 61-59 | |||
| @ | L 48-61 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 45-64 | |||
| @ | L 42-56 | |||
| vs. | L 32-60 | |||
| vs. | L 39-46 | |||
| @ | W 67-65 | |||
News & Updates
Recap
Orting defeats Foss 54-50
Recap
Orting defeats Washington 53-46
Recap
Lakes defeats Peninsula 64-45
Recap
Timberwolves fall to Cardinals 62-23
Recap
Timberline defeats Peninsula 56-42
Recap
Orting defeats Fife 61-59
Recap
Seahawks fall to Hawks 60-32
Recap
Franklin Pierce defeats Orting 61-48
Recap
Seahawks fall to Cougars 46-39
Recap
Rams fall to Seahawks 67-65
