ScorebookCast
4th Quarter | EAST | GPREP | |
---|---|---|---|
6 | 44 | ||
3rd and 2 on GPREP 28 | Game over | ||
30 seconds left | |||
2nd and 8 on GPREP 22 | |||
1st and 10 on GPREP 20 | |||
1 minute left | |||
6 | 44 | ||
4th and 2 on 50 | EAST punts to GPREP 20 | ||
2 minutes left | |||
3rd and 7 on EAST 45 | |||
2nd and 7 on EAST 45 | |||
1st and 10 on EAST 42 | |||
1st and 10 on EAST 25 | |||
Kickoff returned by C Keys (EAST) to EAST 25 | |||
Media timeout (3:32) | |||
6 | 44 | ||
3 minutes left | |||
4th and 8 on EAST 33 | |||
3rd and 10 on EAST 31 | |||
2nd and 10 on EAST 31 | |||
4 minutes left | |||
1st and 10 on EAST 31 | |||
3rd and 10 on EAST 19 | |||
2nd and 10 on EAST 19 | |||
1st and 10 on EAST 19 | |||
Kickoff returned by E Garcia (EAST) to EAST 19 | |||
6 minutes left | |||
6 | 37 | ||
1st and 10 on GPREP 32 | |||
Kickoff returned by L Schneider (EAST) to GPREP 32 | |||
6 | 30 | ||
7 minutes left | |||
3rd and Goal on EAST 1 | |||
6 minutes left | |||
2nd and Goal on EAST 2 | |||
1st and Goal on EAST 10 | |||
2nd and 4 on EAST 14 | |||
1st and 10 on EAST 20 | |||
3rd and 7 on EAST 30 | |||
2nd and 9 on EAST 32 | |||
1st and 10 on EAST 33 | |||
End of 3rd quarter | |||
2nd and 2 on GPREP 48 | |||
30 seconds left | |||
1st and 10 on GPREP 40 | |||
Kickoff returned by R McKenna (GPREP) to GPREP 40 |
3rd Quarter | EAST | GPREP | |
---|---|---|---|
6 | 23 | ||
4th and 4 on GPREP 24 | |||
1 minute left | |||
3rd and 4 on GPREP 24 | |||
3rd and 9 on GPREP 29 | GPREP 5 yard penalty. Offside | ||
2nd and 8 on GPREP 28 | |||
1st and 10 on GPREP 30 | |||
1st and 10 on GPREP 44 | GPREP 14 yard penalty. Personal foul | ||
1st and 10 on EAST 45 | |||
2nd and 4 on EAST 39 | |||
1st and 10 on EAST 33 | |||
3rd and 8 on EAST 23 | |||
2nd and 8 on EAST 23 | |||
6 minutes left | |||
1st and 10 on EAST 21 | |||
Kickoff returned by S Heimbinger (EAST) to EAST 21 | |||
7 minutes left | |||
0 | 23 | ||
1st and 10 on EAST 23 | |||
1st and 10 on EAST 38 | |||
4th and 2 on EAST 42 | |||
3rd and 8 on EAST 48 | |||
2nd and 10 on 50 | |||
1st and 10 on 50 | |||
2nd and 10 on GPREP 21 | |||
1st and 10 on GPREP 21 | |||
0 | 16 | ||
2nd and 8 on GPREP 16 | |||
GPREP calls timeout (10:14) | |||
1st and 10 on GPREP 18 | |||
10 minutes left | |||
1st and 10 on GPREP 49 | |||
1st and 10 on EAST 31 | |||
Kickoff returned by S Heimbinger (EAST) to EAST 31 |
2nd Quarter | EAST | GPREP | |
---|---|---|---|
0 | 16 | ||
Halftime | |||
1st and 10 on EAST 33 | |||
Kickoff returned by (EAST) to EAST 33 | |||
0 | 16 | ||
1st and 10 on EAST 16 | |||
EAST calls timeout (0:16) | |||
2nd and 6 on EAST 24 | |||
GPREP calls timeout (0:23) | |||
1st and 13 on EAST 31 | |||
30 seconds left | |||
GPREP calls timeout (0:31) | |||
1st and 8 on EAST 26 | GPREP 5 yard penalty. Illegal procedure | ||
4th and 5 on EAST 36 | |||
3rd and 8 on EAST 39 | |||
2nd and 7 on EAST 38 | |||
2 minutes left | |||
1st and 10 on EAST 41 | |||
1st and 10 on GPREP 40 | |||
2nd and 5 on GPREP 17 | |||
1st and 10 on GPREP 12 | |||
Media timeout (4:07) | |||
0 | 9 | ||
4th and 3 on GPREP 46 | EAST punts to GPREP 12 | ||
3rd and 4 on GPREP 47 | EAST 1 yard penalty. Holding | ||
4 minutes left | |||
2nd and 6 on EAST 49 | |||
1st and 10 on EAST 41 | |||
3rd and 12 on EAST 25 | |||
2nd and 6 on EAST 31 | |||
1st and 10 on EAST 27 | |||
Kickoff returned by L Schneider (EAST) to EAST 27 | |||
0 | 9 | ||
7 minutes left | |||
4th and Goal on EAST 1 | |||
3rd and Goal on EAST 1 | |||
6 minutes left | |||
2nd and Goal on EAST 4 | |||
1st and Goal on EAST 9 | |||
1st and 10 on EAST 32 | |||
3rd and 7 on GPREP 41 | |||
2nd and 11 on GPREP 37 | |||
1st and 16 on GPREP 32 | |||
1st and 10 on GPREP 38 | GPREP 6 yard penalty. Illegal procedure | ||
3rd and 9 on GPREP 26 | |||
2nd and 9 on GPREP 26 | |||
1st and 10 on GPREP 25 | |||
0 | 3 | ||
4th and 3 on EAST 39 | EAST punts to GPREP 25 | ||
11 minutes left | |||
3rd and 3 on EAST 39 | |||
End of 1st quarter | |||
2nd and 8 on EAST 34 | |||
30 seconds left | |||
1st and 10 on EAST 32 | |||
2nd and 6 on EAST 24 | |||
1st and 10 on EAST 20 | |||
Media timeout (1:46) | |||
4th and 3 on EAST 17 | GPREP 3 yard penalty. Holding | ||
GPREP calls timeout (1:55) | |||
1 minute left | |||
2 minutes left | |||
3rd and 7 on EAST 21 | |||
2nd and 8 on EAST 22 | |||
3 minutes left | |||
1st and 10 on EAST 24 | |||
4th and 2 on EAST 42 | |||
3rd and 11 on GPREP 49 | |||
2nd and 13 on GPREP 47 | |||
1st and 10 on 50 | |||
2nd and 7 on GPREP 14 | |||
1st and 10 on GPREP 11 | |||
2nd and 7 on GPREP 4 | |||
1st and 10 on GPREP 1 |
1st Quarter | EAST | GPREP | |
---|---|---|---|
0 | 3 | ||
4th and 7 on EAST 49 | EAST punts to GPREP 1 | ||
3rd and 7 on EAST 49 | |||
2nd and 8 on EAST 48 | |||
1st and 10 on EAST 46 | |||
1st and 10 on EAST 30 | |||
1st and 10 on EAST 20 | |||
Kickoff to EAST 20 | |||
10 minutes left | |||
0 | 3 | ||
4th and 6 on EAST 7 | |||
3rd and 10 on EAST 11 | |||
2nd and 10 on EAST 11 | |||
1st and 10 on EAST 11 | |||
1st and 10 on GPREP 1 | |||
11 minutes left | |||
Kickoff to GPREP 1 | |||
EAST wins the toss and elects to kick | |||
Game started |