ScorebookCast
4th Quarter | FERR | GPREP | |
---|---|---|---|
14 | 56 | ||
1st and 10 on GPREP 40 | Game over | ||
Kickoff returned by K Davis (GPREP) to GPREP 40 | |||
14 | 56 | ||
1st and Goal on GPREP 8 | |||
2nd and 5 on GPREP 20 | |||
30 seconds left | |||
1st and 10 on GPREP 25 | |||
3rd and 3 on GPREP 31 | |||
2nd and 6 on GPREP 34 | |||
1st and 10 on GPREP 38 | |||
3 minutes left | |||
7 | 56 | ||
4th and 2 on GPREP 18 | GPREP punts to GPREP 38 | ||
3rd and 5 on GPREP 15 | |||
2nd and 7 on GPREP 13 | |||
1st and 10 on GPREP 10 | |||
5 minutes left | |||
1st and 10 on GPREP 25 | GPREP 15 yard penalty. Personal foul | ||
Kickoff to GPREP 25 | |||
7 minutes left | |||
7 | 56 | ||
1st and Goal on GPREP 2 | |||
3rd and Goal on GPREP 4 | GPREP 2 yard penalty. Pass interference | ||
9 minutes left | |||
2nd and Goal on GPREP 4 | |||
1st and Goal on GPREP 4 | |||
2nd and 10 on GPREP 24 | |||
End of 3rd quarter | |||
30 seconds left | |||
1st and 10 on GPREP 24 | |||
1st and 21 on FERR 32 | |||
1st and 10 on FERR 43 | FERR 11 yard penalty. Holding | ||
2nd and 8 on FERR 26 | |||
2 minutes left | |||
1st and 10 on FERR 24 | |||
3 minutes left | |||
Kickoff returned by A Aguirre (FERR) to FERR 24 | |||
4 minutes left |
3rd Quarter | FERR | GPREP | |
---|---|---|---|
0 | 56 | ||
1st and Goal on FERR 10 | |||
0 | 49 | ||
4th and 10 on FERR 40 | |||
3rd and 9 on FERR 35 | |||
2nd and 10 on FERR 34 | |||
1st and 10 on FERR 34 | |||
5 minutes left | |||
Kickoff returned by T Morton (FERR) to FERR 34 | |||
0 | 49 | ||
1st and 10 on FERR 26 | |||
1st and 10 on FERR 38 | |||
0 | 42 | ||
3rd and 10 on FERR 26 | |||
8 minutes left | |||
2nd and 15 on FERR 24 | |||
2nd and 10 on FERR 29 | FERR 5 yard penalty. Illegal procedure | ||
1st and 10 on FERR 29 | |||
Kickoff returned by H Zigler (FERR) to FERR 29 |
2nd Quarter | FERR | GPREP | |
---|---|---|---|
0 | 42 | ||
Halftime | |||
2nd and 12 on FERR 47 | |||
1st and 10 on FERR 49 | |||
1st and 10 on FERR 39 | GPREP 10 yard penalty. Facemask | ||
Kickoff returned by N Porter (FERR) to FERR 39 | |||
0 | 42 | ||
1 minute left | |||
30 seconds left | |||
1st and 5 on FERR 24 | |||
1st and 10 on FERR 29 | FERR 5 yard penalty. Encroachment | ||
3rd and 10 on FERR 39 | |||
2nd and 10 on FERR 39 | |||
1 minute left | |||
1st and 15 on FERR 44 | |||
1st and 20 on FERR 49 | FERR 5 yard penalty. Encroachment | ||
1st and 20 on FERR 49 | GPREP 0 yard penalty. Holding | ||
0 | 35 | ||
4th and 25 on FERR 19 | FERR punts to GPREP 41 | ||
3rd and 25 on FERR 19 | |||
FERR calls timeout (1:56) | |||
2 minutes left | |||
1st and 10 on GPREP 47 | FERR 34 yard penalty. Pass interference | ||
3rd and 10 on FERR 34 | |||
2nd and 8 on FERR 36 | |||
3 minutes left | |||
1st and 10 on FERR 34 | |||
Kickoff returned by K Lindsay (FERR) to FERR 34 | |||
0 | 35 | ||
4 minutes left | |||
1st and 10 on GPREP 38 | |||
0 | 28 | ||
4th and 7 on FERR 37 | FERR punts to GPREP 38 | ||
3rd and 11 on FERR 33 | |||
3rd and 11 on FERR 33 | FERR 0 yard penalty. Illegal procedure (Declined) | ||
2nd and 10 on FERR 34 | |||
5 minutes left | |||
1st and 10 on FERR 34 | |||
0 | 28 | ||
4th and 15 on GPREP 19 | GPREP punts to FERR 34 | ||
3rd and 15 on GPREP 19 | |||
3rd and 17 on GPREP 17 | |||
2nd and 22 on GPREP 17 | |||
2nd and 12 on GPREP 27 | GPREP 10 yard penalty. Holding | ||
1st and 10 on GPREP 29 | |||
6 minutes left | |||
0 | 28 | ||
4th and 5 on GPREP 46 | |||
7 minutes left | |||
3rd and 5 on GPREP 46 | |||
2nd and 6 on GPREP 47 | |||
8 minutes left | |||
1st and 10 on FERR 49 | |||
Kickoff returned by H Crumley (FERR) to FERR 49 | |||
0 | 28 | ||
9 minutes left | |||
2nd and 4 on FERR 13 | |||
1st and 10 on FERR 19 | |||
2nd and 7 on FERR 35 | |||
10 minutes left | |||
1st and 10 on FERR 38 | |||
0 | 21 | ||
1st and 10 on FERR 46 | |||
11 minutes left | |||
4th and 5 on FERR 31 | GPREP 15 yard penalty. Pass interference | ||
3rd and 5 on FERR 31 | |||
2nd and 2 on FERR 34 | |||
End of 1st quarter | |||
1st and 10 on FERR 26 | |||
1st and 10 on FERR 21 | GPREP 5 yard penalty. Facemask | ||
Kickoff returned by K Lindsay (FERR) to FERR 21 |
1st Quarter | FERR | GPREP | |
---|---|---|---|
0 | 21 | ||
30 seconds left | |||
3rd and 3 on FERR 7 | |||
2nd and 6 on FERR 10 | |||
1st and 10 on FERR 14 | |||
2nd and 4 on FERR 22 | |||
1 minute left | |||
1st and 10 on FERR 28 | |||
1st and 10 on FERR 47 | |||
0 | 14 | ||
4th and 8 on FERR 15 | FERR punts to FERR 47 | ||
4th and 8 on FERR 15 | FERR 0 yard penalty. False start | ||
4th and 13 on FERR 10 | GPREP 5 yard penalty. Offside | ||
3rd and 15 on FERR 8 | |||
2 minutes left | |||
2nd and 15 on FERR 8 | |||
1st and 10 on FERR 13 | |||
Kickoff returned by H Zigler (FERR) to FERR 13 | |||
0 | 14 | ||
1st and 10 on FERR 16 | |||
0 | 7 | ||
2nd and 9 on FERR 16 | |||
4 minutes left | |||
1st and 10 on FERR 15 | |||
Kickoff returned by H Zigler (FERR) to FERR 15 | |||
0 | 7 | ||
5 minutes left | |||
2nd and 10 on FERR 49 | |||
1st and 10 on FERR 43 | |||
0 | 0 | ||
1st and 10 on FERR 20 | |||
6 minutes left | |||
2nd and 6 on FERR 36 | |||
1st and 10 on FERR 40 | |||
2nd and 4 on FERR 49 | |||
7 minutes left | |||
1st and 10 on GPREP 45 | |||
2nd and 7 on GPREP 27 | |||
1st and 10 on GPREP 24 | |||
8 minutes left | |||
0 | 0 | ||
2nd and 8 on GPREP 48 | |||
1st and 10 on 50 | |||
2nd and 6 on FERR 41 | |||
1st and 10 on FERR 37 | |||
0 | 0 | ||
4th and 2 on GPREP 29 | GPREP punts to FERR 37 | ||
9 minutes left | |||
3rd and 7 on GPREP 24 | |||
2nd and 10 on GPREP 21 | |||
1st and 10 on GPREP 21 | |||
Kickoff returned by R McKenna (GPREP) to GPREP 21 | |||
FERR wins the toss and elects to kick | |||
Game started |