ScorebookCast
4th Quarter | LEWI | UNIV | |
---|---|---|---|
17 | 21 | ||
1st and 10 on UNIV 36 | Game over | ||
1st and 10 on LEWI 49 | UNIV 15 yard penalty. Personal foul | ||
1 minute left | |||
30 seconds left | |||
17 | 21 | ||
1st and 10 on UNIV 39 | |||
4th and 7 on LEWI 46 | UNIV 15 yard penalty. Pass interference | ||
3rd and 7 on LEWI 46 | |||
2nd and 7 on LEWI 46 | |||
LEWI calls timeout (1:42) | |||
1st and 10 on LEWI 43 | |||
1st and 10 on LEWI 27 | |||
17 | 21 | ||
4th and 8 on LEWI 34 | UNIV punts to LEWI 27 | ||
3rd and 8 on LEWI 34 | |||
2nd and 10 on LEWI 36 | |||
LEWI calls timeout (2:38) | |||
1st and 10 on LEWI 36 | |||
2 minutes left | |||
3rd and 2 on LEWI 39 | |||
2nd and 6 on LEWI 43 | |||
4 minutes left | |||
1st and 10 on LEWI 47 | |||
3rd and 1 on UNIV 48 | |||
2nd and 3 on UNIV 46 | |||
1st and 10 on UNIV 39 | |||
3rd and 1 on UNIV 34 | |||
2nd and 7 on UNIV 28 | |||
1st and 10 on UNIV 25 | |||
17 | 21 | ||
4th and 9 on 50 | LEWI punts to UNIV 25 | ||
3rd and 5 on UNIV 46 | |||
3rd and 10 on LEWI 49 | UNIV 5 yard penalty. Encroachment | ||
2nd and 10 on LEWI 49 | |||
1st and 10 on LEWI 49 | |||
2nd and 5 on LEWI 37 | |||
1st and 10 on LEWI 32 | |||
Kickoff returned by M Meyer (LEWI) to LEWI 32 | |||
17 | 21 | ||
1st and 10 on UNIV 33 | |||
Kickoff returned by J Minor (UNIV) to UNIV 33 | |||
17 | 14 | ||
2nd and Goal on UNIV 7 | |||
1st and Goal on UNIV 6 | |||
End of 3rd quarter | |||
1st and 10 on UNIV 32 |
3rd Quarter | LEWI | UNIV | |
---|---|---|---|
10 | 14 | ||
4th and 10 on UNIV 32 | |||
3rd and 10 on UNIV 32 | |||
2nd and 6 on UNIV 36 | |||
1st and 15 on UNIV 27 | |||
1st and 10 on UNIV 32 | UNIV 5 yard penalty. False start | ||
Kickoff returned by J Minor (UNIV) to UNIV 32 | |||
10 | 14 | ||
Kickoff returned by G Hillburn (LEWI). Touchdown. | |||
3 | 14 | ||
Kickoff returned by D Thompson (UNIV). Touchdown. | |||
3 | 7 | ||
4th and 8 on UNIV 10 | |||
3rd and 9 on UNIV 11 | |||
2nd and 5 on UNIV 7 | |||
1st and 10 on UNIV 12 | |||
1st and 10 on UNIV 31 | UNIV 19 yard penalty. Pass interference | ||
4th and 11 on UNIV 48 | |||
3rd and 11 on UNIV 48 | |||
4th and 24 on LEWI 38 | UNIV 10 yard penalty. Facemask | ||
3rd and 26 on LEWI 36 | |||
2nd and 23 on LEWI 39 | |||
7 minutes left | |||
2nd and 9 on UNIV 47 | LEWI 14 yard penalty. Holding | ||
1st and 23 on LEWI 39 | |||
1st and 10 on UNIV 48 | LEWI 13 yard penalty. Unsportsmanlike conduct | ||
3rd and 3 on LEWI 49 | |||
2nd and 9 on LEWI 43 | |||
1st and 15 on LEWI 37 | |||
1st and 10 on LEWI 42 | LEWI 5 yard penalty. False start | ||
2nd and 9 on LEWI 31 | |||
1st and 10 on LEWI 30 | |||
Kickoff returned by G Hillburn (LEWI) to LEWI 30 |
2nd Quarter | LEWI | UNIV | |
---|---|---|---|
Halftime | 0 | 7 | |
Halftime | |||
0 | 7 | ||
4th and 5 on LEWI 12 | |||
UNIV calls timeout (0:30) | |||
30 seconds left | |||
3rd and 14 on LEWI 21 | |||
2nd and 14 on LEWI 21 | |||
1st and 10 on LEWI 17 | |||
0 | 7 | ||
4th and 10 on LEWI 6 | LEWI punts to LEWI 17 | ||
3rd and 2 on LEWI 14 | |||
2nd and 3 on LEWI 13 | |||
1st and 16 on LEWI 6 | |||
1st and 10 on LEWI 12 | LEWI 6 yard penalty. Block in back | ||
0 | 7 | ||
4th and 10 on LEWI 45 | UNIV punts to LEWI 12 | ||
3rd and 10 on LEWI 45 | |||
2nd and 10 on LEWI 45 | |||
1st and 10 on LEWI 45 | |||
0 | 7 | ||
4th and 6 on LEWI 23 | LEWI punts to LEWI 45 | ||
3rd and 10 on LEWI 19 | |||
2nd and 11 on LEWI 18 | |||
1st and 10 on LEWI 19 | |||
1st and 10 on LEWI 8 | |||
0 | 7 | ||
4th and 24 on UNIV 48 | |||
3rd and 21 on LEWI 49 | |||
2nd and 14 on LEWI 42 | |||
2nd and 9 on LEWI 37 | UNIV 5 yard penalty. False start | ||
1st and 10 on LEWI 38 | |||
1st and 10 on LEWI 49 | |||
0 | 7 | ||
1st and 10 on 50 | |||
0 | 7 | ||
4th and 18 on UNIV 30 | UNIV punts to 50 | ||
3rd and 18 on UNIV 30 | |||
End of 1st quarter | |||
2nd and 18 on UNIV 30 | |||
30 seconds left | |||
2nd and 10 on UNIV 38 | UNIV 8 yard penalty. Holding | ||
1st and 10 on UNIV 38 |
1st Quarter | LEWI | UNIV | |
---|---|---|---|
0 | 7 | ||
4th and 6 on UNIV 35 | |||
LEWI calls timeout (0:54) | |||
3rd and 7 on UNIV 36 | |||
2nd and 8 on UNIV 37 | |||
1st and 10 on UNIV 39 | |||
2nd and 10 on LEWI 39 | |||
1st and 10 on LEWI 39 | |||
3rd and 3 on LEWI 32 | |||
2nd and 2 on LEWI 33 | |||
1st and 10 on LEWI 25 | |||
Kickoff returned by G Hillburn (LEWI) to LEWI 25 | |||
0 | 7 | ||
2nd and 3 on LEWI 5 | |||
1st and 10 on LEWI 12 | |||
2nd and 6 on LEWI 18 | |||
1st and 10 on LEWI 22 | |||
1st and 10 on LEWI 38 | |||
9 minutes left | |||
10 minutes left | |||
2nd and 1 on LEWI 42 | |||
1st and 10 on UNIV 49 | |||
2nd and 4 on UNIV 44 | |||
1st and 10 on UNIV 38 | |||
2nd and 9 on UNIV 26 | |||
1st and 10 on UNIV 25 | |||
Kickoff returned by R Longo (UNIV) to UNIV 25 | |||
LEWI wins the toss and elects to kick | |||
Game started |