ScorebookCast
4th Quarter | PASC | LEWI | |
---|---|---|---|
28 | 34 | ||
3rd and 14 on LEWI 46 | Game over | ||
2nd and 10 on LEWI 42 | |||
1st and 10 on LEWI 42 | |||
2nd and 10 on PASC 37 | |||
1st and 10 on PASC 37 | |||
28 | 34 | ||
4th and 13 on PASC 46 | |||
30 seconds left | |||
LEWI calls timeout (0:25) | |||
3rd and 16 on PASC 49 | |||
3rd and 4 on PASC 37 | LEWI 12 yard penalty. Holding | ||
PASC calls timeout (1:27) | |||
2nd and 6 on PASC 39 | |||
1st and 10 on PASC 43 | |||
PASC calls timeout (2:19) | |||
1st and 10 on LEWI 47 | |||
Kickoff returned by G Hillburn (LEWI) to LEWI 47 | |||
2 minutes left | |||
28 | 34 | ||
2nd and Goal on LEWI 6 | |||
1st and Goal on LEWI 9 | |||
3rd and 10 on LEWI 23 | |||
2nd and 10 on LEWI 23 | |||
1st and 10 on LEWI 23 | |||
PASC calls timeout (3:35) | |||
1st and 10 on LEWI 35 | |||
4 minutes left | |||
4th and 4 on LEWI 44 | |||
3rd and 4 on LEWI 44 | |||
2nd and 4 on LEWI 44 | |||
1st and 10 on 50 | |||
2nd and 2 on PASC 41 | |||
1st and 10 on PASC 33 | |||
1st and 10 on PASC 17 | |||
Kickoff returned by R Vargas (PASC) to PASC 17 | |||
21 | 34 | ||
1st and Goal on PASC 6 | |||
1st and 10 on LEWI 46 | |||
Kickoff returned by B Hendrickson (LEWI) to LEWI 45 | |||
21 | 27 | ||
1st and 10 on LEWI 48 | |||
1st and 10 on PASC 37 | LEWI 15 yard penalty. Pass interference | ||
2nd and 10 on PASC 27 | |||
1st and 10 on PASC 27 | |||
Kickoff returned by J Luis Vargas (PASC) to PASC 27 | |||
6 minutes left | |||
14 | 27 | ||
3rd and 6 on PASC 34 | |||
2nd and 8 on PASC 36 | |||
1st and 10 on PASC 38 | |||
3rd and 1 on PASC 42 | |||
2nd and 5 on PASC 46 | |||
8 minutes left | |||
1st and 10 on LEWI 49 | |||
2nd and 6 on LEWI 40 | |||
1st and 10 on LEWI 36 | |||
3rd and 2 on LEWI 28 | |||
End of 3rd quarter | |||
2nd and 9 on LEWI 21 | |||
1st and 10 on LEWI 20 |
3rd Quarter | PASC | LEWI | |
---|---|---|---|
14 | 21 | ||
4th and Goal on LEWI 16 | |||
3rd and Goal on LEWI 1 | PASC 15 yard penalty. Unsportsmanlike conduct | ||
2nd and Goal on LEWI 2 | |||
1st and Goal on LEWI 2 | |||
1st and 10 on LEWI 39 | |||
3rd and 4 on PASC 49 | |||
2nd and 5 on PASC 48 | |||
1st and 20 on PASC 33 | |||
1st and 10 on PASC 43 | PASC 10 yard penalty. Holding | ||
1st and 10 on PASC 17 | |||
Kickoff returned by A Ramirez (PASC) to PASC 17 | |||
14 | 21 | ||
1st and 10 on PASC 33 | |||
5 minutes left | |||
3rd and 1 on PASC 40 | |||
2nd and 5 on PASC 44 | |||
1st and 10 on PASC 49 | |||
2nd and 4 on LEWI 47 | |||
1st and 10 on LEWI 41 | |||
7 minutes left | |||
14 | 14 | ||
4th and 4 on PASC 46 | |||
3rd and 4 on PASC 46 | |||
2nd and 7 on PASC 43 | |||
1st and 10 on PASC 40 | |||
2nd and 7 on PASC 29 | |||
1st and 10 on PASC 26 | |||
Kickoff returned by R Vargas (PASC) to PASC 26 |
2nd Quarter | PASC | LEWI | |
---|---|---|---|
14 | 14 | ||
Halftime | |||
1st and 10 on PASC 33 | |||
Kickoff to PASC 33 | |||
14 | 14 | ||
30 seconds left | |||
2nd and 4 on PASC 31 | |||
LEWI calls timeout (0:28) | |||
1st and 10 on PASC 37 | |||
2nd and 11 on LEWI 23 | |||
LEWI calls timeout (0:48) | |||
1st and 10 on LEWI 24 | |||
3rd and 7 on LEWI 17 | |||
2nd and 4 on LEWI 20 | |||
1st and 10 on LEWI 14 | |||
2 minutes left | |||
14 | 7 | ||
2nd and 19 on LEWI 42 | |||
2nd and 12 on LEWI 35 | PASC 7 yard penalty. Block in back | ||
1st and 10 on LEWI 33 | |||
2nd and 8 on LEWI 41 | |||
1st and 10 on LEWI 43 | |||
5 minutes left | |||
4th and 6 on PASC 28 | |||
3rd and 2 on PASC 32 | |||
2nd and 5 on PASC 28 | |||
1st and 10 on PASC 23 | |||
Kickoff to PASC 23 | |||
7 minutes left | |||
14 | 7 | ||
1st and 10 on LEWI 41 | |||
2nd and 4 on LEWI 30 | |||
1st and 10 on LEWI 24 | |||
14 | 0 | ||
4th and 6 on LEWI 49 | PASC punts to LEWI 24 | ||
PASC calls timeout (8:48) | |||
8 minutes left | |||
3rd and 16 on PASC 41 | |||
2nd and 11 on PASC 46 | PASC 5 yard penalty. Holding | ||
1st and 10 on PASC 47 | |||
1st and 10 on PASC 37 | |||
3rd and 5 on PASC 32 | LEWI 5 yard penalty. Encroachment | ||
2nd and 5 on PASC 32 | |||
10 minutes left | |||
1st and 10 on PASC 27 | |||
14 | 0 | ||
4th and 10 on 50 | LEWI punts to PASC 27 | ||
3rd and 13 on LEWI 47 | |||
End of 1st quarter | |||
2nd and 9 on PASC 49 | |||
1st and 10 on 50 | |||
30 seconds left | |||
1st and 10 on LEWI 40 | |||
Kickoff returned by B Hendrickson (LEWI) to LEWI 40 |
1st Quarter | PASC | LEWI | |
---|---|---|---|
14 | 0 | ||
1st and 10 on LEWI 39 | |||
Kickoff returned by C Kostecka (LEWI) to LEWI 39 | |||
7 | 0 | ||
3rd and 19 on PASC 33 | |||
2nd and 19 on PASC 33 | |||
2nd and 14 on PASC 38 | PASC 5 yard penalty. False start | ||
1 minute left | |||
2nd and 4 on PASC 48 | PASC 10 yard penalty. Block in back | ||
1st and 10 on PASC 42 | |||
3 minutes left | |||
0 | 0 | ||
4th and 1 on LEWI 11 | LEWI punts to PASC 42 | ||
3rd and 3 on LEWI 9 | |||
2nd and 8 on LEWI 4 | |||
1st and 10 on LEWI 2 | |||
0 | 0 | ||
4th and 2 on LEWI 3 | |||
3rd and 5 on LEWI 6 | |||
2nd and 8 on LEWI 9 | |||
1st and 10 on LEWI 11 | |||
2nd and 2 on LEWI 19 | |||
1st and 10 on LEWI 27 | |||
1st and 10 on LEWI 42 | |||
1st and 10 on PASC 47 | |||
1st and 10 on PASC 47 | LEWI 0 yard penalty. Holding | ||
0 | 0 | ||
3rd and 10 on PASC 46 | |||
6 minutes left | |||
2nd and 10 on LEWI 47 | |||
1st and 10 on LEWI 47 | |||
3rd and 3 on LEWI 44 | |||
2nd and 4 on LEWI 43 | |||
8 minutes left | |||
1st and 10 on LEWI 37 | |||
3rd and 16 on LEWI 20 | |||
2nd and 16 on LEWI 20 | |||
1st and 21 on LEWI 15 | |||
1st and 10 on LEWI 26 | LEWI 11 yard penalty. Holding | ||
Kickoff returned by G Hillburn (LEWI) to LEWI 26 | |||
PASC wins the toss and elects to kick | |||
Game started |