ScorebookCast
4th Quarter | EAST | ROGE | |
---|---|---|---|
10 | 35 | ||
2nd and 10 on EAST 24 | Game over | ||
1st and 10 on EAST 24 | |||
Kickoff returned by T Nesbitt (EAST) to EAST 24 | |||
10 | 35 | ||
4th and 3 on EAST 6 | |||
3rd and 4 on EAST 7 | |||
2nd and 5 on EAST 8 | |||
1st and 10 on EAST 13 | |||
Kickoff returned by A Anderson (EAST) to EAST 1. Fumbles, recovered by R Barrett (ROGE) at EAST 1 loses 12 yards | |||
10 | 28 | ||
1st and Goal on EAST 0 | EAST 0 yard penalty. Offside | ||
1st and Goal on EAST 3 | |||
10 | 21 | ||
1st and 10 on EAST 10 | |||
10 | 21 | ||
4th and 6 on EAST 44 | ROGE punts to EAST 10 | ||
ROGE calls timeout (3:51) | |||
3rd and 6 on EAST 44 | |||
2nd and 10 on EAST 48 | |||
1st and 10 on EAST 48 | |||
4th and 0 on ROGE 42 | |||
3rd and 5 on ROGE 37 | |||
2nd and 5 on ROGE 37 | |||
2nd and 1 on ROGE 41 | ROGE 4 yard penalty. Holding | ||
1st and 10 on ROGE 32 | |||
10 | 21 | ||
4th and 7 on ROGE 36 | |||
3rd and 8 on ROGE 37 | |||
2nd and 10 on ROGE 39 | |||
1st and 10 on ROGE 39 | |||
1st and 10 on EAST 49 | |||
2nd and 3 on EAST 46 | |||
1st and 10 on EAST 39 | |||
1st and 10 on EAST 29 | ROGE 10 yard penalty. Holding | ||
2nd and 7 on EAST 21 | |||
1st and 10 on EAST 18 | |||
End of 3rd quarter | |||
Kickoff returned by D Wilkinson (EAST) to EAST 18 |
3rd Quarter | EAST | ROGE | |
---|---|---|---|
10 | 21 | ||
4th and Goal on EAST 8 | |||
4th and Goal on EAST 3 | ROGE 5 yard penalty. Offside | ||
3rd and Goal on EAST 6 | |||
2nd and Goal on EAST 3 | |||
1st and Goal on EAST 9 | |||
1st and 10 on EAST 20 | |||
1st and 10 on EAST 30 | |||
2nd and 9 on ROGE 48 | |||
1st and 10 on ROGE 47 | |||
2nd and 5 on ROGE 30 | |||
1st and 10 on ROGE 25 | |||
3rd and 6 on ROGE 15 | |||
3rd and 2 on ROGE 19 | ROGE 4 yard penalty. Block in back | ||
2nd and 7 on ROGE 14 | |||
1st and 10 on ROGE 11 | |||
10 | 14 | ||
1st and 10 on ROGE 13 | |||
3rd and 1 on ROGE 15 | |||
2nd and 3 on ROGE 17 | |||
1st and 10 on ROGE 24 | |||
3rd and 10 on EAST 31 | |||
2nd and 10 on EAST 31 | |||
1st and 10 on EAST 31 | |||
2nd and 8 on EAST 20 | |||
1st and 10 on EAST 18 | |||
10 | 14 | ||
4th and 11 on EAST 36 | ROGE punts to EAST 18 | ||
3rd and 11 on EAST 36 | |||
2nd and 8 on EAST 33 | |||
1st and 10 on EAST 35 | |||
Kickoff returned by G Skinner (ROGE) to EAST 35 |
2nd Quarter | EAST | ROGE | |
---|---|---|---|
Halftime | 10 | 14 | |
Halftime | |||
10 | 14 | ||
1st and 10 on ROGE 33 | |||
Kickoff returned by R Warrick V (ROGE) to ROGE 33 | |||
10 | 7 | ||
2nd and 8 on ROGE 33 | |||
1st and 10 on ROGE 35 | |||
3rd and 23 on EAST 41 | |||
3rd and 13 on ROGE 49 | EAST 10 yard penalty. Pass interference | ||
EAST calls timeout (0:53) | |||
2nd and 8 on ROGE 44 | |||
1st and 10 on ROGE 46 | |||
2nd and 2 on EAST 49 | |||
1st and 10 on EAST 41 | |||
1st and 10 on EAST 29 | |||
3 | 7 | ||
4th and 4 on EAST 29 | |||
3rd and 11 on EAST 36 | |||
3rd and 1 on EAST 26 | ROGE 10 yard penalty. Holding | ||
2nd and 1 on EAST 26 | |||
ROGE calls timeout (3:37) | |||
1st and 10 on EAST 35 | |||
3rd and 8 on ROGE 47 | |||
2nd and 7 on ROGE 48 | |||
1st and 10 on ROGE 45 | |||
2nd and 6 on ROGE 36 | |||
1st and 10 on ROGE 32 | |||
3 | 7 | ||
3rd and 7 on EAST 31 | |||
2nd and 10 on EAST 28 | |||
1st and 10 on EAST 28 | |||
3 | 7 | ||
4th and 4 on ROGE 30 | ROGE punts to EAST 28 | ||
3rd and 9 on ROGE 25 | |||
2nd and 5 on ROGE 29 | |||
ROGE calls timeout (9:22) | |||
1st and 5 on ROGE 29 | |||
1st and 10 on ROGE 24 | EAST 5 yard penalty. Offside | ||
2nd and 7 on ROGE 10 | |||
1st and 10 on ROGE 7 | |||
3 | 7 | ||
4th and Goal on ROGE 14 | |||
3rd and Goal on ROGE 18 | |||
2nd and Goal on ROGE 18 | |||
End of 1st quarter | |||
1st and Goal on ROGE 10 | |||
4th and 25 on ROGE 42 | |||
3rd and 25 on ROGE 42 | |||
2nd and 23 on ROGE 40 | |||
1st and 28 on ROGE 45 | |||
1st and 10 on ROGE 27 | EAST 18 yard penalty. Facemask | ||
2nd and 16 on EAST 38 | |||
2nd and 8 on EAST 46 | EAST 8 yard penalty. Holding | ||
1st and 10 on EAST 44 | |||
Kickoff returned by O Spendlove (EAST) to EAST 44 |
1st Quarter | EAST | ROGE | |
---|---|---|---|
3 | 7 | ||
2nd and 11 on EAST 16 | |||
1st and 10 on EAST 15 | |||
1st and 10 on EAST 31 | |||
2nd and 1 on EAST 46 | |||
1st and 10 on ROGE 45 | |||
1st and 10 on ROGE 35 | |||
Kickoff to ROGE 35 | |||
3 | 0 | ||
4th and 12 on ROGE 24 | |||
4th and 7 on ROGE 19 | EAST 5 yard penalty. Ineligible receiver | ||
3rd and 7 on ROGE 19 | |||
2nd and 7 on ROGE 19 | |||
1st and 10 on ROGE 22 | |||
1st and 10 on EAST 34 | |||
3rd and 1 on EAST 24 | |||
2nd and 2 on EAST 23 | |||
1st and 10 on EAST 15 | |||
0 | 0 | ||
4th and 6 on 50 | ROGE punts to EAST 15 | ||
3rd and 23 on ROGE 33 | |||
2nd and 9 on ROGE 47 | |||
1st and 10 on ROGE 46 | |||
1st and 10 on ROGE 16 | |||
0 | 0 | ||
3rd and 12 on ROGE 47 | |||
2nd and 10 on ROGE 45 | |||
1st and 10 on ROGE 45 | |||
1st and 10 on EAST 30 | |||
Kickoff returned by D Wilkinson (EAST) to EAST 30 | |||
ROGE wins the toss and elects to kick | |||
Game started |