Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
7 | 0 | 6 | 0 | 13 | |||
0 | 27 | 0 | 7 | 34 |
Scoring Summary
1st Quarter | REAR | NORT | |||
---|---|---|---|---|---|
R Soliday (REAR) pass complete to A Chilson (REAR) for a gain of 72 yards. Touchdown. | 7 | 0 |
2nd Quarter | REAR | NORT | |||
---|---|---|---|---|---|
E mclaughlin (NORT) pass complete to A west (NORT) for a gain of 36 yards. Touchdown. | 7 | 7 | |||
R waters (NORT) runs for a gain of 4 yards. Touchdown. | 7 | 14 | |||
REAR punts. Blocked, recovered by S young (NORT) at REAR 0. Touchdown. | 7 | 20 | |||
E mclaughlin (NORT) pass complete to a west (NORT) for a gain of 31 yards. Touchdown. | 7 | 27 |
3rd Quarter | REAR | NORT | |||
---|---|---|---|---|---|
R Soliday (REAR) pass complete to A Chilson (REAR) for a gain of 5 yards. Touchdown. | 13 | 27 |
4th Quarter | REAR | NORT | |||
---|---|---|---|---|---|
E mclaughlin (NORT) pass complete to R waters (NORT) for a gain of 29 yards. Touchdown. | 13 | 34 |
Pick 'Em Challenge
1 person has voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
@ | ||||
vs. | ||||
@ | ||||
vs. | ||||
@ |
Date | Opponent | Time | ||
---|---|---|---|---|
vs. | ||||
vs. | ||||
vs. | ||||
@ | ||||
vs. |
News & Updates
Recap
Crusaders fall to Lightning 14-9
Recap
Reardan defeats Kettle Falls 28-14
Recap
Crusaders fall to Panthers 34-19
Recap
Reardan defeats Medical Lake 44-0
Recap
Newport defeats Reardan 41-38
Recap
Northwest Christian School defeats Colville 28-14
Recap
Screaming Eagles fall to Scotties 45-6
Recap
Broncos fall to Crusaders 34-14
Recap
Asotin defeats Reardan 57-13
Recap
Northwest Christian School defeats Jenkins 42-0