ScorebookCast
4th Quarter | MEAD | GPREP | |
---|---|---|---|
Game Over | 7 | 31 | |
1st and 10 on GPREP 42 | Game over | ||
7 | 31 | ||
4th and 10 on GPREP 42 | |||
3rd and 10 on GPREP 42 | |||
2nd and 10 on GPREP 42 | |||
30 seconds left | |||
1st and 10 on GPREP 42 | |||
1st and 10 on MEAD 41 | |||
2nd and 10 on MEAD 25 | |||
1st and 10 on MEAD 25 | |||
1 minute left | |||
3rd and 6 on MEAD 15 | |||
2nd and 6 on MEAD 15 | |||
2 minutes left | |||
1st and 10 on MEAD 11 | |||
7 | 31 | ||
4th and 2 on GPREP 37 | GPREP punts to MEAD 11 | ||
3 minutes left | |||
4 minutes left | |||
3rd and 4 on GPREP 35 | |||
2nd and 10 on GPREP 29 | |||
1st and 10 on GPREP 29 | |||
Kickoff returned by R Jackson (GPREP) to GPREP 29 | |||
7 | 31 | ||
1st and 10 on MEAD 41 | |||
Kickoff returned by E Harvey (MEAD) to MEAD 41 | |||
5 minutes left | |||
0 | 31 | ||
2nd and 3 on MEAD 15 | |||
1st and 10 on MEAD 22 | |||
6 minutes left | |||
3rd and 3 on MEAD 28 | |||
2nd and 1 on MEAD 26 | |||
8 minutes left | |||
1st and 10 on MEAD 35 | |||
1st and 10 on GPREP 38 | |||
0 | 24 | ||
4th and 16 on MEAD 38 | MEAD punts to GPREP 38 | ||
3rd and 16 on MEAD 38 | |||
2nd and 10 on MEAD 44 | |||
1st and 10 on MEAD 44 | |||
1st and 10 on MEAD 20 | |||
10 minutes left | |||
1st and 10 on MEAD 5 | GPREP 15 yard penalty. Other | ||
0 | 24 | ||
4th and 12 on MEAD 35 | GPREP punts to MEAD 5 | ||
3rd and 12 on MEAD 35 | |||
2nd and 12 on MEAD 35 | |||
1st and 10 on MEAD 33 | |||
1st and 18 on GPREP 48 | |||
1st and 10 on MEAD 44 | GPREP 8 yard penalty. Holding | ||
End of 3rd quarter | |||
30 seconds left | |||
1st and 10 on GPREP 44 | |||
2nd and 5 on GPREP 38 | |||
1st and 10 on GPREP 33 | |||
3rd and 2 on GPREP 29 | MEAD 4 yard penalty. Encroachment | ||
2nd and 3 on GPREP 28 | |||
1st and 10 on GPREP 21 | |||
1st and on GPREP 20 |
3rd Quarter | MEAD | GPREP | |
---|---|---|---|
0 | 24 | ||
4th and Goal on GPREP 8 | |||
3rd and Goal on GPREP 8 | |||
2nd and Goal on GPREP 8 | |||
1st and Goal on GPREP 9 | |||
1st and 10 on GPREP 24 | |||
2nd and 10 on GPREP 36 | |||
1st and 10 on GPREP 36 | |||
6 minutes left | |||
1st and 10 on GPREP 47 | |||
3rd and 4 on MEAD 38 | |||
2nd and 10 on MEAD 32 | |||
7 minutes left | |||
1st and 10 on MEAD 32 | |||
1st and 10 on MEAD 18 | |||
Kickoff returned by C Mattingly (MEAD) to MEAD 18 | |||
0 | 24 | ||
2nd and 10 on MEAD 30 | |||
8 minutes left | |||
2nd and 8 on MEAD 35 | MEAD 5 yard penalty. False start | ||
1st and 10 on MEAD 33 | |||
0 | 17 | ||
4th and 4 on GPREP 36 | GPREP punts to MEAD 33 | ||
9 minutes left | |||
3rd and 4 on GPREP 36 | |||
2nd and 11 on GPREP 29 | |||
1st and 10 on GPREP 30 | |||
0 | 17 | ||
4th and 4 on MEAD 41 | MEAD punts to GPREP 30 | ||
10 minutes left | |||
3rd and 3 on MEAD 42 | |||
2nd and 11 on MEAD 34 | |||
1st and 10 on MEAD 35 | |||
Kickoff to MEAD 35 |
2nd Quarter | MEAD | GPREP | |
---|---|---|---|
0 | 17 | ||
Halftime | |||
30 seconds left | |||
2nd and 10 on GPREP 21 | |||
1st and 10 on GPREP 21 | |||
1 minute left | |||
0 | 17 | ||
1st and 25 on MEAD 39 | |||
1st and 10 on GPREP 46 | MEAD 15 yard penalty. Unsportsmanlike conduct | ||
2nd and 5 on MEAD 49 | |||
1st and 10 on MEAD 44 | |||
3rd and 6 on MEAD 36 | |||
2 minutes left | |||
3rd and 2 on MEAD 40 | MEAD 4 yard penalty. False start | ||
2nd and 6 on MEAD 36 | |||
1st and 10 on MEAD 32 | |||
0 | 17 | ||
4th and 25 on MEAD 47 | GPREP punts to MEAD 32 | ||
4th and 20 on MEAD 42 | GPREP 5 yard penalty. Delay of game | ||
3 minutes left | |||
3rd and 22 on MEAD 44 | |||
2nd and 22 on MEAD 44 | |||
1st and 10 on MEAD 32 | |||
3rd and 2 on MEAD 40 | |||
2nd and 5 on MEAD 43 | |||
5 minutes left | |||
1st and 10 on MEAD 48 | |||
0 | 17 | ||
4th and 6 on MEAD 39 | |||
3rd and 6 on MEAD 39 | |||
2nd and 10 on MEAD 35 | |||
1st and 10 on MEAD 35 | |||
Kickoff to MEAD 35 | |||
7 minutes left | |||
0 | 17 | ||
1st and 10 on MEAD 19 | |||
1st and on MEAD 19 | |||
0 | 14 | ||
4th and 9 on MEAD 44 | |||
3rd and 19 on GPREP 46 | |||
8 minutes left | |||
2nd and 19 on GPREP 46 | |||
1st and 20 on GPREP 45 | |||
0 | 14 | ||
4th and 11 on MEAD 21 | |||
3rd and 11 on MEAD 21 | |||
2nd and 12 on MEAD 20 | |||
2nd and 7 on MEAD 25 | MEAD 5 yard penalty. False start | ||
1st and 10 on MEAD 22 | |||
11 minutes left | |||
0 | 14 | ||
4th and 6 on MEAD 22 | |||
3rd and 18 on MEAD 34 | |||
2nd and 18 on MEAD 34 | |||
End of 1st quarter | |||
2nd and 8 on MEAD 24 | GPREP 10 yard penalty. Holding | ||
1st and 10 on MEAD 26 | |||
1 minute left | |||
2nd and 2 on MEAD 40 | |||
1st and 4 on MEAD 42 | |||
1st and 10 on GPREP 42 | |||
2nd and 8 on GPREP 31 | |||
1st and 10 on GPREP 29 | |||
1st and 10 on GPREP 16 | |||
4 minutes left |
1st Quarter | MEAD | GPREP | |
---|---|---|---|
0 | 14 | ||
4th and 1 on MEAD 29 | MEAD punts to GPREP 16 | ||
5 minutes left | |||
3rd and 6 on MEAD 24 | |||
2nd and 15 on MEAD 15 | |||
1st and 10 on MEAD 20 | MEAD 5 yard penalty. Illegal procedure | ||
Kickoff to MEAD 20 | |||
0 | 14 | ||
2nd and Goal on MEAD 2 | |||
1st and Goal on MEAD 9 | |||
2nd and 10 on MEAD 21 | |||
5 minutes left | |||
1st and 10 on MEAD 21 | |||
2nd and 9 on MEAD 33 | |||
1st and 10 on MEAD 34 | |||
6 minutes left | |||
0 | 7 | ||
4th and 16 on MEAD 14 | MEAD punts to MEAD 34 | ||
3rd and 16 on MEAD 14 | |||
3rd and 9 on MEAD 21 | MEAD 7 yard penalty. Other | ||
2nd and 9 on MEAD 21 | |||
1st and 10 on MEAD 20 | |||
Kickoff to MEAD 20 | |||
9 minutes left | |||
0 | 7 | ||
3rd and 6 on MEAD 38 | |||
2nd and 10 on MEAD 42 | |||
1st and 10 on MEAD 42 | |||
10 minutes left | |||
2nd and 4 on MEAD 48 | |||
11 minutes left | |||
1st and 10 on GPREP 46 | |||
1st and 10 on GPREP 36 | |||
2nd and 9 on GPREP 26 | |||
1st and 10 on GPREP 25 | |||
Kickoff returned by J Keller (GPREP) to GPREP 25 | |||
MEAD wins the toss and elects to kick | |||
Game started |