Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 7 | 6 | 0 | 13 | |||
| 7 | 14 | 14 | 8 | 43 |
Scoring Summary
| 1st Quarter | ARLI | RAIN | |||
|---|---|---|---|---|---|
| M Nall (RAIN) pass complete to A Stell (RAIN) for a gain of 15 yards. Touchdown. | 0 | 7 |
| 2nd Quarter | ARLI | RAIN | |||
|---|---|---|---|---|---|
| J Jones (RAIN) runs for a gain of 14 yards. Touchdown. | 0 | 14 | |||
| M Nall (RAIN) pass complete to F Roberson (RAIN) for a gain of 61 yards. Touchdown. | 0 | 21 | |||
| A whitest (ARLI) pass complete to c Cummings (ARLI) for a gain of 2 yards. Touchdown. | 7 | 21 |
| 3rd Quarter | ARLI | RAIN | |||
|---|---|---|---|---|---|
| X Burton (RAIN) runs for a gain of 3 yards. Touchdown. | 7 | 28 | |||
| M Nall (RAIN) pass complete to D Mckinney (RAIN) for a gain of 50 yards. Touchdown. | 7 | 35 | |||
| A whitest (ARLI) pass complete to C Hudson (ARLI) for a gain of 11 yards. Touchdown. | 13 | 35 |
| 4th Quarter | ARLI | RAIN | |||
|---|---|---|---|---|---|
| X Burton (RAIN) runs for a gain of 2 yards. Touchdown. | 13 | 43 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
