Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 7 | 13 | 17 | 10 | 47 | |||
| 0 | 0 | 14 | 20 | 34 |
Scoring Summary
| 1st Quarter | COEU | MEAD | |||
|---|---|---|---|---|---|
| K Edwards (COEU) runs for a gain of 5 yards. Touchdown. | 7 | 0 |
| 2nd Quarter | COEU | MEAD | |||
|---|---|---|---|---|---|
| K Edwards (COEU) pass complete to S Morgan (COEU) for a gain of 23 yards. Touchdown. | 14 | 0 | |||
| Halftime | 20 | 0 |
| 3rd Quarter | COEU | MEAD | |||
|---|---|---|---|---|---|
| S Morgan (COEU) runs for a gain of 1 yards. Touchdown. | 28 | 0 | |||
| R CHAN (MEAD) pass complete to M WORKMAN (MEAD) for a gain of 77 yards. Touchdown. | 28 | 7 | |||
| MEAD punts, returned by C Nosworth (COEU). Touchdown. | 34 | 7 | |||
| R Blair (MEAD) pass complete to J Baird (MEAD) for a gain of 42 yards. Touchdown. | 34 | 14 | |||
| G Nazemi (COEU) 49 yard field goal good | 37 | 14 |
| 4th Quarter | COEU | MEAD | |||
|---|---|---|---|---|---|
| R Blair (MEAD) pass complete to J Baird (MEAD) for a gain of 14 yards. Touchdown. | 37 | 21 | |||
| K Edwards (COEU) pass complete to C Nosworth (COEU) for a gain of 9 yards. Touchdown. | 44 | 21 | |||
| R Blair (MEAD) pass complete to M WORKMAN (MEAD) for a gain of 72 yards. Touchdown. | 44 | 28 | |||
| G Nazemi (COEU) 23 yard field goal good | 47 | 28 | |||
| K Zalopany (MEAD) runs for a gain of 7 yards. Touchdown. | 47 | 34 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| @ | ||||
| @ | ||||
News & Updates
Recap
Timberline defeats Coeur d'Alene 23-17
Recap
Eastlake defeats Mead 21-14
Recap
Coeur d'Alene defeats Madison 42-14
Recap
Mead defeats Shadle Park 52-6
Recap
Coeur d'Alene defeats Life Christian Academy 41-7
Recap
Gonzaga Prep defeats Mead 31-23
Recap
Panthers fall to Blackhawks 24-14
Recap
Coeur d'Alene defeats Post Falls 42-0
Recap
Falcons fall to Panthers 45-6
Recap
Timberwolves fall to Vikings 33-12
