Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 22-21 | |||
| @ | L 10-50 | |||
| vs. | L 0-41 | |||
| vs. | L 23-42 | |||
| @ | L 24-41 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 41-27 | |||
| @ | L 6-47 | |||
| @ | L 6-40 | |||
| @ | W 48-7 | |||
| vs. | W 49-34 | |||
News & Updates
Recap
Juanita defeats Interlake 41-27
Recap
Newport defeats Lakeside 22-21
Recap
Eastlake defeats Newport 50-10
Recap
Issaquah defeats Juanita 47-6
Recap
Knights fall to Highlanders 41-0
Recap
Lake Washington defeats Juanita 40-6
Recap
Knights fall to Mustangs 42-23
Recap
Pirates fall to Ravens 48-7
Recap
Inglemoor defeats Newport 41-24
Recap
Juanita defeats North Creek 49-34
