ScorebookCast
4th Quarter | OTHE | EAST | |
---|---|---|---|
21 | 27 | ||
3rd and 8 on EAST 16 | Game over | ||
2nd and 9 on EAST 15 | |||
OTHE calls timeout (0:41) | |||
1st and 10 on EAST 14 | |||
21 | 27 | ||
4th and 7 on EAST 14 | |||
OTHE calls timeout (0:52) | |||
1 minute left | |||
4th and 1 on EAST 8 | OTHE 6 yard penalty. False start | ||
3rd and 3 on EAST 10 | |||
2nd and 10 on EAST 17 | |||
3 minutes left | |||
1st and 15 on EAST 22 | |||
1st and 10 on EAST 17 | OTHE 5 yard penalty. False start | ||
1st and 10 on EAST 28 | |||
2nd and 4 on EAST 32 | |||
1st and 10 on EAST 38 | |||
5 minutes left | |||
1st and 10 on OTHE 47 | |||
3rd and 1 on OTHE 43 | |||
2nd and 6 on OTHE 38 | |||
1st and 10 on OTHE 34 | |||
2nd and 5 on OTHE 25 | |||
2nd and 15 on OTHE 15 | EAST 10 yard penalty. Holding | ||
2nd and 10 on OTHE 20 | OTHE 5 yard penalty. False start | ||
1st and 10 on OTHE 20 | |||
Kickoff to OTHE 20 | |||
21 | 27 | ||
1st and 10 on OTHE 24 | |||
2nd and 6 on 50 | |||
9 minutes left | |||
1st and 10 on EAST 46 | |||
10 minutes left | |||
1st and 10 on EAST 27 | |||
Kickoff returned by J Hofstee (EAST) to EAST 27 | |||
11 minutes left | |||
21 | 20 | ||
1st and Goal on EAST 5 | |||
3rd and 13 on EAST 30 | |||
2nd and 13 on EAST 30 | |||
2nd and 8 on EAST 25 | OTHE 5 yard penalty. False start | ||
1st and 10 on EAST 27 | |||
End of 3rd quarter | |||
3rd and 5 on EAST 34 | |||
2nd and 10 on EAST 39 | |||
1 minute left | |||
1st and 10 on EAST 39 | |||
2nd and 10 on 50 | |||
1st and 10 on 50 | |||
3 minutes left | |||
2nd and 1 on OTHE 36 | |||
1st and 10 on OTHE 27 | |||
2nd and 3 on OTHE 24 | |||
1st and 10 on OTHE 17 | |||
5 minutes left | |||
Kickoff returned by N Garza Jr (OTHE) to OTHE 17 |
3rd Quarter | OTHE | EAST | |
---|---|---|---|
14 | 20 | ||
1st and 10 on EAST 7 | |||
14 | 13 | ||
4th and 4 on EAST 14 | |||
6 minutes left | |||
OTHE calls timeout (5:24) | |||
3rd and 9 on EAST 19 | |||
2nd and 5 on EAST 15 | |||
1st and 10 on EAST 20 | |||
3rd and 3 on EAST 23 | |||
2nd and 5 on EAST 25 | |||
9 minutes left | |||
1st and 10 on EAST 30 | |||
1st and 10 on EAST 41 | |||
4th and 5 on OTHE 43 | |||
3rd and 5 on OTHE 43 | |||
2nd and 5 on OTHE 43 | |||
1st and 10 on OTHE 48 | |||
11 minutes left | |||
3rd and 8 on EAST 25 | |||
2nd and 8 on EAST 25 | |||
1st and 10 on EAST 23 | |||
Kickoff returned by R Conrath (EAST) to EAST 23 |
2nd Quarter | OTHE | EAST | |
---|---|---|---|
14 | 13 | ||
Halftime | |||
3rd and 18 on EAST 11 | |||
OTHE calls timeout (0:18) | |||
30 seconds left | |||
2nd and 10 on EAST 19 | |||
1st and 10 on EAST 19 | |||
Kickoff returned by J Hofstee (EAST) to EAST 19 | |||
14 | 13 | ||
2nd and 10 on EAST 13 | |||
1 minute left | |||
1st and 10 on EAST 13 | |||
3rd and 6 on EAST 22 | |||
2nd and 6 on EAST 22 | |||
2 minutes left | |||
1st and 10 on EAST 26 | |||
2nd and 3 on EAST 30 | |||
1st and 10 on EAST 37 | |||
2nd and 2 on EAST 44 | |||
1st and 6 on EAST 48 | |||
2nd and 2 on OTHE 42 | EAST 6 yard penalty. Clipping | ||
1st and 10 on OTHE 34 | |||
2nd and 1 on OTHE 29 | |||
1st and 10 on OTHE 20 | |||
4th and 3 on OTHE 10 | |||
3rd and 11 on OTHE 18 | |||
2nd and 6 on OTHE 13 | |||
7 minutes left | |||
1st and 10 on OTHE 17 | |||
2nd and 10 on OTHE 32 | OTHE 15 yard penalty. Pass interference | ||
1st and 10 on OTHE 32 | |||
2nd and 13 on 50 | |||
1st and 10 on OTHE 47 | |||
1st and 10 on EAST 35 | |||
7 | 13 | ||
4th and 10 on EAST 29 | |||
OTHE calls timeout (9:16) | |||
3rd and 26 on EAST 29 | |||
9 minutes left | |||
OTHE calls timeout (9:29) | |||
2nd and 12 on EAST 15 | |||
1st and 10 on EAST 13 | |||
4th and 2 on EAST 17 | |||
EAST calls timeout (11:31) | |||
3rd and 4 on EAST 19 | |||
End of 1st quarter | |||
30 seconds left | |||
2nd and 7 on EAST 22 | |||
1st and 10 on EAST 25 | |||
2nd and 6 on EAST 32 | |||
1st and 10 on EAST 36 | |||
2 minutes left | |||
1st and 10 on OTHE 42 | |||
1st and 10 on OTHE 31 |
1st Quarter | OTHE | EAST | |
---|---|---|---|
7 | 13 | ||
2nd and 10 on OTHE 36 | |||
3 minutes left | |||
1st and 10 on OTHE 36 | |||
2nd and 10 on OTHE 48 | |||
1st and 10 on OTHE 48 | |||
7 | 13 | ||
2nd and 10 on OTHE 40 | |||
1st and 10 on OTHE 37 | |||
2nd and 5 on OTHE 30 | |||
1st and 10 on OTHE 25 | |||
Kickoff returned by N Garza Jr (OTHE) to OTHE 25 | |||
6 minutes left | |||
7 | 13 | ||
1st and Goal on OTHE 6 | |||
4th and 7 on OTHE 15 | |||
3rd and 7 on OTHE 15 | |||
2nd and 8 on OTHE 16 | |||
7 minutes left | |||
1st and 10 on OTHE 18 | |||
2nd and 6 on OTHE 30 | |||
1st and 10 on OTHE 34 | |||
Kickoff to OTHE 1. Fumbles, recovered by J Hofstee (EAST) at OTHE 1 loses 33 yards | |||
7 | 7 | ||
3rd and 10 on EAST 27 | |||
2nd and 10 on EAST 27 | |||
9 minutes left | |||
1st and 10 on EAST 27 | |||
Kickoff returned by J Hofstee (EAST) to EAST 27 | |||
7 | 0 | ||
3rd and 1 on EAST 2 | |||
2nd and 7 on EAST 8 | |||
1st and 10 on EAST 11 | |||
10 minutes left | |||
3rd and 2 on EAST 43 | |||
2nd and 6 on EAST 47 | |||
1st and 10 on OTHE 49 | |||
1st and 10 on OTHE 24 | |||
Kickoff returned by N Garza Jr (OTHE) to OTHE 24 | |||
OTHE wins the toss and elects to receive | |||
Game started |