ScorebookCast
4th Quarter | MEAD | UNIV | |
---|---|---|---|
41 | 14 | ||
2nd and 5 on UNIV 5 | Game over | ||
30 seconds left | |||
1st and Goal on UNIV 3 | |||
4th and 2 on UNIV 13 | |||
1 minute left | |||
3rd and 7 on UNIV 18 | |||
2 minutes left | |||
2nd and 15 on UNIV 26 | |||
1st and 21 on UNIV 32 | |||
3 minutes left | |||
2nd and 6 on UNIV 17 | MEAD 15 yard penalty. Holding | ||
1st and 10 on UNIV 21 | |||
1st and 10 on MEAD 48 | |||
4th and 3 on MEAD 42 | |||
5 minutes left | |||
3rd and 5 on MEAD 40 | |||
2nd and 6 on MEAD 39 | |||
2nd and 1 on MEAD 44 | MEAD 5 yard penalty. False start | ||
1st and 10 on MEAD 35 | |||
Kickoff to MEAD 35 | |||
41 | 14 | ||
1st and Goal on MEAD 1 | |||
7 minutes left | |||
1st and 10 on MEAD 16 | |||
1st and 10 on MEAD 21 | |||
1st and 10 on MEAD 36 | |||
9 minutes left | |||
2nd and 3 on MEAD 41 | MEAD 5 yard penalty. Offside | ||
1st and 10 on MEAD 48 | |||
11 minutes left | |||
41 | 7 | ||
4th and 13 on MEAD 17 | |||
41 | 7 | ||
4th and 8 on MEAD 22 | MEAD 5 yard penalty. False start | ||
End of 3rd quarter | |||
30 seconds left | |||
3rd and 9 on MEAD 21 | |||
2nd and 14 on MEAD 16 | |||
1st and 20 on MEAD 10 | |||
1st and 10 on MEAD 20 | MEAD 10 yard penalty. Holding | ||
Kickoff to MEAD 20 |
3rd Quarter | MEAD | UNIV | |
---|---|---|---|
41 | 7 | ||
2 minutes left | |||
4th and 2 on MEAD 21 | |||
3rd and 2 on MEAD 21 | |||
3 minutes left | |||
2nd and 2 on MEAD 21 | |||
1st and 10 on MEAD 29 | |||
41 | 0 | ||
4th and 2 on MEAD 28 | |||
3rd and 5 on MEAD 25 | |||
2nd and 7 on MEAD 23 | |||
1st and 10 on MEAD 20 | |||
41 | 0 | ||
4th and 8 on MEAD 42 | UNIV punts to MEAD 20 | ||
3rd and 8 on MEAD 42 | |||
2nd and 8 on MEAD 42 | |||
1st and 10 on MEAD 44 | |||
8 minutes left | |||
Kickoff returned by I Roland (UNIV) to MEAD 44 | |||
41 | 0 | ||
2nd and Goal on UNIV 1 | |||
1st and Goal on UNIV 4 | |||
9 minutes left | |||
2nd and Goal on UNIV 9 | |||
1st and 10 on UNIV 19 | |||
1st and 10 on UNIV 25 | |||
1st and 10 on UNIV 30 | |||
10 minutes left | |||
1st and 5 on MEAD 49 | |||
1st and 10 on MEAD 44 | UNIV 5 yard penalty. Offside | ||
11 minutes left | |||
2nd and 10 on MEAD 33 | |||
1st and 10 on MEAD 33 | |||
Kickoff returned by C Word (MEAD) to MEAD 35 |
2nd Quarter | MEAD | UNIV | |
---|---|---|---|
34 | 0 | ||
Halftime | |||
30 seconds left | |||
3rd and 4 on UNIV 38 | |||
2nd and 10 on UNIV 32 | |||
1st and 10 on UNIV 32 | |||
34 | 0 | ||
4th and 17 on MEAD 28 | MEAD punts to UNIV 32 | ||
1 minute left | |||
3rd and 9 on MEAD 36 | |||
2nd and 10 on MEAD 35 | |||
1st and 10 on MEAD 35 | |||
2 minutes left | |||
34 | 0 | ||
4th and 11 on MEAD 35 | |||
3rd and 11 on MEAD 35 | |||
2nd and 10 on MEAD 34 | |||
1st and 10 on MEAD 34 | |||
4th and 6 on UNIV 31 | |||
3rd and 5 on UNIV 32 | |||
2nd and 7 on UNIV 30 | |||
1st and 10 on UNIV 27 | |||
Kickoff returned by R Longo (UNIV) to UNIV 27 | |||
34 | 0 | ||
5 minutes left | |||
2nd and 6 on UNIV 30 | |||
1st and 10 on UNIV 34 | |||
27 | 0 | ||
4th and 21 on UNIV 12 | UNIV punts to UNIV 32 | ||
6 minutes left | |||
2nd and 11 on UNIV 22 | |||
3rd and 27 on UNIV 6 | MEAD 16 yard penalty. Unsportsmanlike conduct | ||
2nd and 14 on UNIV 19 | |||
1st and 10 on UNIV 23 | |||
Kickoff returned by R Longo (UNIV) to UNIV 23 | |||
8 minutes left | |||
27 | 0 | ||
3rd and 11 on UNIV 27 | |||
2nd and 15 on UNIV 31 | |||
2nd and 1 on UNIV 17 | MEAD 14 yard penalty. Holding | ||
9 minutes left | |||
1st and 10 on UNIV 26 | |||
2nd and 3 on UNIV 41 | UNIV 15 yard penalty. Roughing passer | ||
1st and 10 on UNIV 48 | |||
2nd and 10 on MEAD 41 | |||
1st and 10 on MEAD 41 | |||
1st and 10 on MEAD 39 | |||
3rd and 6 on MEAD 33 | |||
2nd and 10 on MEAD 29 | |||
11 minutes left | |||
1st and 10 on MEAD 29 | |||
1st and 10 on MEAD 18 | |||
End of 1st quarter | |||
1st and 10 on MEAD 5 |
1st Quarter | MEAD | UNIV | |
---|---|---|---|
21 | 0 | ||
4th and Goal on MEAD 7 | |||
3rd and Goal on MEAD 7 | |||
30 seconds left | |||
2nd and Goal on MEAD 10 | |||
1st and Goal on MEAD 10 | |||
1 minute left | |||
2nd and 2 on UNIV 48 | |||
1st and 10 on UNIV 40 | |||
2nd and 2 on UNIV 36 | |||
1st and 10 on UNIV 28 | |||
Kickoff returned by R Longo (UNIV) to UNIV 28 | |||
21 | 0 | ||
2 minutes left | |||
1st and 10 on UNIV 16 | |||
UNIV calls timeout | |||
14 | 0 | ||
4th and 12 on UNIV 8 | |||
3rd and 14 on UNIV 6 | |||
2nd and 10 on UNIV 10 | |||
1st and 10 on UNIV 10 | |||
14 | 0 | ||
1st and Goal on UNIV 7 | |||
2nd and 4 on UNIV 14 | |||
1st and 10 on UNIV 20 | |||
Kickoff returned by D Thompson (UNIV) to UNIV 1. Fumbles, recovered by N TERRILL (MEAD) at UNIV 1 loses 19 yards | |||
14 | 0 | ||
4th and 11 on UNIV 29 | |||
3rd and 9 on UNIV 31 | |||
6 minutes left | |||
2nd and 9 on UNIV 31 | |||
1st and 10 on UNIV 30 | |||
7 minutes left | |||
3rd and 2 on UNIV 28 | |||
2nd and 5 on UNIV 25 | |||
1st and 10 on UNIV 20 | |||
Kickoff to UNIV 20 | |||
9 minutes left | |||
7 | 0 | ||
2nd and 14 on UNIV 37 | |||
2nd and 10 on UNIV 33 | MEAD 4 yard penalty. False start | ||
1st and 10 on UNIV 33 | |||
2nd and 4 on UNIV 39 | |||
10 minutes left | |||
1st and 10 on UNIV 45 | |||
0 | 0 | ||
4th and 10 on UNIV 19 | UNIV punts to UNIV 45 | ||
3rd and 15 on UNIV 14 | |||
2nd and 15 on UNIV 14 | |||
1st and 15 on UNIV 14 | |||
1st and 10 on UNIV 19 | UNIV 5 yard penalty. Delay of game | ||
Kickoff returned by N Ciferri (UNIV) to UNIV 19 | |||
MEAD wins the toss and elects to kick | |||
Game started |