Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 44-25 | |||
| vs. | W 52-34 | |||
| @ | W 46-5 | |||
| @ | L 13-58 | |||
| vs. | W 39-30 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 33-16 | |||
| vs. | W 52-42 | |||
| vs. | W 48-36 | |||
| @ | W 40-29 | |||
| vs. | L 24-57 | |||
News & Updates
Recap
Tumwater defeats Shelton 33-16
Recap
Tumwater defeats Aberdeen 52-42
Recap
Tumwater defeats Black Hills 48-36
Recap
Ducks fall to Mountaineers 44-25
Recap
Tigers fall to Thunderbirds 40-29
Recap
Rainier defeats Napavine 52-34
Recap
Timberwolves fall to Mountaineers 46-5
Recap
Thunderbirds fall to Bearcats 57-24
Recap
White River defeats Rainier 58-13
Recap
Rainier defeats Toledo 39-30
