Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | Cancelled | |||
| @ | W 44-24 | |||
| vs. | W 43-36 | |||
| @ | W 49-16 | |||
| @ | W 41-28 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 21-40 | |||
| @ | L 24-38 | |||
| @ | L 30-40 | |||
| @ | W 40-39 | |||
| vs. | L 17-30 | |||
News & Updates
Recap
Squalicum defeats Sehome 40-21
Recap
Bellingham defeats Sehome 38-24
Recap
Trojans fall to Golden Eagles 44-24
Recap
Sedro-Woolley defeats Sehome 40-30
Recap
Cubs fall to Mariners 40-39
Recap
Ferndale defeats Burlington-Edison 43-36
Recap
Mariners fall to Bulldogs 30-17
Recap
Mariners fall to Golden Eagles 49-16
Recap
Bayhawks fall to Golden Eagles 41-28
