Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 46-37 | |||
| @ | W 46-45 | |||
| vs. | L 29-40 | |||
| @ | L 26-37 | |||
| vs. | W 60-15 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 37-46 | |||
| vs. | W 41-33 | |||
| vs. | W 64-27 | |||
| vs. | W 66-24 | |||
| @ | L 30-63 | |||
News & Updates
Recap
Jackson defeats Kamiak 46-37
Recap
Vikings fall to Timberwolves 46-45
Recap
Timberwolves fall to Eagles 40-29
Recap
Kamiak defeats Glacier Peak 41-33
Recap
Glacier Peak defeats Jackson 37-26
Recap
Kamiak defeats Mariner 64-27
Recap
Jackson defeats Lakewood 60-15
Recap
Kamiak defeats Everett 66-24
Recap
Arlington defeats Kamiak 63-30
