Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 37-41 | |||
| vs. | L 45-57 | |||
| @ | L 40-65 | |||
| vs. | L 32-67 | |||
| @ | L 20-65 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 41-51 | |||
| @ | W 87-34 | |||
| @ | L 45-56 | |||
| vs. | W 71-44 | |||
| @ | L 40-77 | |||
News & Updates
Recap
Washougal defeats Hockinson 41-37
Recap
Shelton defeats Tumwater 51-41
Recap
Hawks fall to Rapids 57-45
Recap
Bobcats fall to Thunderbirds 87-34
Recap
Mark Morris defeats Hockinson 65-40
Recap
Thunderbirds fall to Wolves 56-45
Recap
Hawks fall to Spudders 67-32
Recap
Tumwater defeats Centralia 71-44
Recap
Woodland defeats Hockinson 65-20
Recap
WF West defeats Tumwater 77-40
