| 4th Quarter |
Game over |
![Mary Walker]() #42 tamieka valentine made 2pt FG | 36 | 63 |
![Mary Walker]() #22 Naomi turner made 2pt FG | 34 | 63 |
![Mary Walker]() #22 Naomi turner made 2pt FG | 32 | 63 |
![Wellpinit]() #4 Ashlynn HIll made 3pt FG | 30 | 63 |
![Mary Walker]() #22 Naomi turner made 2pt FG | 30 | 60 |
![Mary Walker]() #20 Lauren pettit missed FT 1 of 1 and 1 |
![Wellpinit]() #4 Ashlynn HIll made 2pt FG | 28 | 60 |
![Wellpinit]() #4 Ashlynn HIll made 2pt FG | 28 | 58 |
![Wellpinit]() #24 Christina Flett missed FT 1 of 1 and 1 |
![Wellpinit]() #24 Christina Flett made 2pt FG | 28 | 56 |
![Wellpinit]() #5 Amelia Seyler made 2pt FG | 28 | 54 |
![Mary Walker]() #23 kiana Johnson made 2pt FG | 28 | 52 |
![Mary Walker]() #34 jaylyn posey made FT 2 of 1 and 1 | 26 | 52 |
![Mary Walker]() #34 jaylyn posey made FT 1 of 1 and 1 | 25 | 52 |
![Mary Walker]() #23 kiana Johnson missed FT 2 of 2 |
![Mary Walker]() #23 kiana Johnson made FT 1 of 2 | 24 | 52 |
| 3rd Quarter |
End of 3rd quarter |
![Wellpinit]() #4 Ashlynn HIll made 2pt FG | 23 | 52 |
![Mary Walker]() #20 Lauren pettit made 2pt FG | 23 | 50 |
![Mary Walker]() #22 Naomi turner made FT 2 of 2 | 21 | 50 |
![Mary Walker]() #22 Naomi turner made FT 1 of 2 | 20 | 50 |
![Wellpinit]() #2 Tyshea Twoteeth made 2pt FG | 19 | 50 |
![Wellpinit]() #3 Jada Orr made 3pt FG | 19 | 48 |
![Mary Walker]() #32 eden clemmer made 2pt FG | 19 | 45 |
![Wellpinit]() #4 Ashlynn HIll made 2pt FG | 17 | 45 |
![Mary Walker]() #42 tamieka valentine made 2pt FG | 17 | 43 |
![Mary Walker]() #42 tamieka valentine made 2pt FG | 15 | 43 |
![Wellpinit]() #5 Amelia Seyler made 2pt FG | 13 | 43 |
![Wellpinit]() #24 Christina Flett made 2pt FG | 13 | 41 |
![Mary Walker]() #22 Naomi turner made FT 2 of 2 | 13 | 39 |
![Mary Walker]() #22 Naomi turner made FT 1 of 2 | 12 | 39 |
| 2nd Quarter |
Halftime |
![Mary Walker]() #23 kiana Johnson made FT 2 of 2 | 11 | 39 |
![Mary Walker]() #23 kiana Johnson made FT 1 of 2 | 10 | 39 |
![Wellpinit]() #4 Ashlynn HIll made 3pt FG | 9 | 39 |
![Mary Walker]() #20 Lauren pettit made FT 2 of 1 and 1 | 9 | 36 |
![Mary Walker]() #20 Lauren pettit made FT 1 of 1 and 1 | 8 | 36 |
![Mary Walker]() #20 Lauren pettit missed FT 1 of 1 and 1 |
![Wellpinit]() #5 Amelia Seyler made 2pt FG | 7 | 36 |
![Wellpinit]() #24 Christina Flett made 2pt FG | 7 | 34 |
![Wellpinit]() #24 Christina Flett made 2pt FG | 7 | 32 |
![Mary Walker]() #32 eden clemmer made FT 2 of 2 | 7 | 30 |
![Mary Walker]() #32 eden clemmer made FT 1 of 2 | 6 | 30 |
![Wellpinit]() #3 Jada Orr made 3pt FG | 5 | 30 |
![Mary Walker]() #22 Naomi turner made 2pt FG | 5 | 27 |
![Wellpinit]() #24 Christina Flett made 2pt FG | 3 | 27 |
| 1st Quarter |
End of 1st quarter |
![Mary Walker]() #32 eden clemmer missed FT 2 of 2 |
![Mary Walker]() #32 eden clemmer missed FT 1 of 2 |
![Mary Walker]() #23 kiana Johnson made FT 2 of 2 | 3 | 25 |
![Mary Walker]() #23 kiana Johnson missed FT 1 of 2 |
![Wellpinit]() #5 Amelia Seyler made 2pt FG | 2 | 25 |
![Wellpinit]() #5 Amelia Seyler made 2pt FG | 2 | 23 |
![Wellpinit]() #5 Amelia Seyler made 2pt FG | 2 | 21 |
![Wellpinit]() #24 Christina Flett made 2pt FG | 2 | 19 |
![Wellpinit]() #14 Lachelle Boyd made 3pt FG | 2 | 17 |
![Wellpinit]() #14 Lachelle Boyd made 2pt FG | 2 | 14 |
![Wellpinit]() #3 Jada Orr made FT 1 of 1 | 2 | 12 |
![Wellpinit]() #3 Jada Orr made 2pt FG | 2 | 11 |
![Wellpinit]() #14 Lachelle Boyd made 2pt FG | 2 | 9 |
![Wellpinit]() #14 Lachelle Boyd made 2pt FG | 2 | 7 |
![Mary Walker]() #42 tamieka valentine made 2pt FG | 2 | 5 |
![Wellpinit]() #3 Jada Orr made 2pt FG | 0 | 5 |
![Wellpinit]() #3 Jada Orr made 3pt FG | 0 | 3 |
![Wellpinit]() WELL wins the tip |
Game Started |