| 4th Quarter |
Game over |
![St. George's]() #23 r Ivey missed FT 1 of 1 and 1 |
![Northwest Christian School]() #5 Clarisa Brown personal foul |
![Northwest Christian School]() #21 Makenzie Nelson made 2pt FG | 18 | 51 |
![St. George's]() #23 r Ivey missed FT 1 of 1 and 1 |
![Northwest Christian School]() #5 Clarisa Brown personal foul |
![St. George's]() #34 Dana Mogensen made FT 2 of 2 | 18 | 49 |
![St. George's]() #34 Dana Mogensen made FT 1 of 2 | 17 | 49 |
![Northwest Christian School]() #21 Makenzie Nelson personal foul |
![St. George's]() #14 j lee made FT 2 of 2 | 16 | 49 |
![St. George's]() #14 j lee missed FT 1 of 2 |
![Northwest Christian School]() #11 Abby Veenstra personal foul |
![St. George's]() #1 z rigsby personal foul |
![St. George's]() #2 n cook made 2pt FG | 15 | 49 |
![Northwest Christian School]() #5 Clarisa Brown made 2pt FG | 13 | 49 |
![St. George's]() #34 Dana Mogensen made 2pt FG | 13 | 47 |
![Northwest Christian School]() #3 Josey Lawrence personal foul |
![Northwest Christian School]() #3 Josey Lawrence made 2pt FG | 11 | 47 |
![Northwest Christian School]() NORT jump ball |
| 3rd Quarter |
End of 3rd quarter |
![Northwest Christian School]() #21 Makenzie Nelson made 2pt FG | 11 | 45 |
![St. George's]() #1 z rigsby made 2pt FG | 11 | 43 |
![Northwest Christian School]() #11 Abby Veenstra made 2pt FG | 9 | 43 |
![Northwest Christian School]() #23 Avery Bowman made 2pt FG | 9 | 41 |
![Northwest Christian School]() #21 Makenzie Nelson made 2pt FG | 9 | 39 |
![Northwest Christian School]() #5 Clarisa Brown made 2pt FG | 9 | 37 |
![Northwest Christian School]() #3 Josey Lawrence made 2pt FG | 9 | 35 |
![St. George's]() #2 n cook made 2pt FG | 9 | 33 |
![St. George's]() #23 r Ivey made FT 1 of 1 | 7 | 33 |
![St. George's]() #23 r Ivey made 2pt FG | 6 | 33 |
![St. George's]() #34 Dana Mogensen made FT 2 of 2 | 4 | 33 |
![St. George's]() #34 Dana Mogensen made FT 1 of 2 | 3 | 33 |
![St. George's]() #34 Dana Mogensen made 2pt FG | 2 | 33 |
![St. George's]() #23 r Ivey personal foul |
![St. George's]() #1 z rigsby personal foul |
![St. George's]() #34 Dana Mogensen personal foul |
![Northwest Christian School]() #21 Makenzie Nelson personal foul |
![Northwest Christian School]() #15 Chloe Rainbow personal foul |
![Northwest Christian School]() #3 Josey Lawrence personal foul |
| 2nd Quarter |
Halftime |
![St. George's]() STGE 30 second timeout |
![St. George's]() STGE full timeout |
![Northwest Christian School]() #15 Chloe Rainbow made 2pt FG | 0 | 33 |
![Northwest Christian School]() #15 Chloe Rainbow made 2pt FG | 0 | 31 |
![Northwest Christian School]() #15 Chloe Rainbow made 2pt FG | 0 | 29 |
![Northwest Christian School]() #15 Chloe Rainbow made 2pt FG | 0 | 27 |
![Northwest Christian School]() #15 Chloe Rainbow made 2pt FG | 0 | 25 |
![Northwest Christian School]() #15 Haley Burns made 2pt FG | 0 | 23 |
![Northwest Christian School]() #3 Josey Lawrence made 3pt FG | 0 | 21 |
| 1st Quarter |
End of 1st quarter |
![Northwest Christian School]() #15 Haley Burns personal foul |
![Northwest Christian School]() #3 Josey Lawrence personal foul |
![Northwest Christian School]() #3 Josey Lawrence personal foul |
![St. George's]() STGE 30 second timeout |
![Northwest Christian School]() #25 Haley Burns made 2pt FG | 0 | 18 |
![Northwest Christian School]() #23 Avery Bowman made 2pt FG | 0 | 16 |
![Northwest Christian School]() #23 Avery Bowman made 2pt FG | 0 | 14 |
![Northwest Christian School]() #15 Chloe Rainbow made FT 2 of 2 | 0 | 12 |
![Northwest Christian School]() #15 Chloe Rainbow made FT 1 of 2 | 0 | 11 |
![Northwest Christian School]() #15 Chloe Rainbow made 2pt FG | 0 | 10 |
![Northwest Christian School]() #15 Chloe Rainbow made 2pt FG | 0 | 8 |
![Northwest Christian School]() #15 Chloe Rainbow made 2pt FG | 0 | 6 |
![Northwest Christian School]() #3 Josey Lawrence made 2pt FG | 0 | 4 |
![Northwest Christian School]() #3 Josey Lawrence made 2pt FG | 0 | 2 |
![St. George's]() STGE wins the tip |
Game Started |