Scoring Summary
1st Quarter | SPAR | HOLM | |||
---|---|---|---|---|---|
T Laufenberg (SPAR) pass complete to R Brueggeman (SPAR) for a gain of 12 yards. Touchdown. | 7 | 0 | |||
D Thienes (HOLM) runs for a gain of 25 yards. Touchdown. | 7 | 7 |
2nd Quarter | SPAR | HOLM | |||
---|---|---|---|---|---|
T Laufenberg (SPAR) runs for a gain of 57 yards. Touchdown. | 14 | 7 | |||
T Laufenberg (SPAR) runs for a gain of 3 yards. Touchdown. | 21 | 7 | |||
G Davis (HOLM) 39 yard field goal good | 21 | 10 |
3rd Quarter | SPAR | HOLM | |||
---|---|---|---|---|---|
J Barth (HOLM) runs for a gain of 20 yards. Touchdown. | 21 | 17 | |||
A Alesch (HOLM) runs for a gain of 14 yards. Touchdown. | 21 | 24 |
4th Quarter | SPAR | HOLM | |||
---|---|---|---|---|---|
I Aguilar Sanchez (SPAR) 33 yard field goal good | 24 | 24 | |||
G Davis (HOLM) 27 yard field goal good | 24 | 27 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
New Richmond defeats Holmen 44-14
Recap
Red Raiders fall to Vikings 31-14
Recap
Thunderbirds fall to Spartans 31-27
Recap
Reedsburg defeats Holmen 35-21
Recap
La Crosse Central defeats Sparta 48-28
Recap
Holmen defeats Logan 17-14
Recap
Spartans fall to Hilltoppers 27-26
Recap
La Crosse Central defeats Holmen 36-17
Recap
Spartans fall to Vikings 42-7
Recap
Reedsburg defeats Sparta 27-24