Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 0-66 | |||
@ | L 0-48 | |||
vs. | L 0-48 | |||
@ | L 6-48 | |||
vs. | L 0-1 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 12-62 | |||
@ | W 42-8 | |||
vs. | L 14-35 | |||
vs. | L 21-28 | |||
vs. | W 53-12 |
News & Updates
Recap
Golden Raiders fall to Pirates 62-12
Recap
Huskies fall to Golden Raiders 42-8
Recap
Suns fall to Knights 66-0
Recap
Golden Raiders fall to Bluejays 35-14
Recap
West defeats East 48-0
Recap
Golden Raiders fall to Spartans 28-21
Recap
Suns fall to Owls 48-0
Recap
North defeats East 53-12
Recap
Cedarburg defeats East 48-6
Recap
Suns fall to Highlanders 1-0