Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | W 22-20 | |||
@ | W 22-14 | |||
vs. | W 62-26 | |||
@ | W 36-6 | |||
vs. | W 36-7 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 14-44 | |||
vs. | W 38-34 | |||
@ | L 26-62 | |||
vs. | W 28-12 | |||
@ | L 0-36 |
News & Updates
Recap
Algoma defeats Lena 22-20
Recap
Sevastopol defeats Gillett 44-14
Recap
Eagles fall to Wolves 22-14
Recap
Gillett defeats Green Bay N.E.W. Lutheran 38-34
Recap
Algoma defeats Gillett 62-26
Recap
Pioneers fall to Wolves 36-6
Recap
Gillett defeats Gibraltar 28-12
Recap
Algoma defeats Green Bay N.E.W. Lutheran 36-7
Recap
Lena defeats Gillett 36-0