ScorebookCast
4th Quarter | UM | WISC | |
---|---|---|---|
14 | 8 | ||
1st and 10 on UM 3 | Game over | ||
Kickoff returned by D Peoples-Jones (UM) to UM 3 |
UM | WISC | ||
---|---|---|---|
14 | 8 | ||
End of 3rd quarter |
2nd Quarter | UM | WISC | |
---|---|---|---|
Halftime | 14 | 7 | |
Halftime | |||
End of 1st quarter |
1st Quarter | UM | WISC | |
---|---|---|---|
14 | 7 | ||
1st and 10 on WISC 19 | |||
1st and 10 on UM 1 | |||
Kickoff returned by J O’Korn (UM) to UM 1 | |||
7 | 7 | ||
1st and 10 on UM 34 | |||
Kickoff returned by D Davis III (WISC) to UM 34 | |||
7 | 0 | ||
1st and 10 on UM 30 | |||
0 | 0 | ||
1st and 10 on WISC 6 | WISC punts to UM 30 | ||
Kickoff returned by D Davis III (WISC) to WISC 6 | |||
UM wins the toss and elects to kick | |||
Game started |