ScorebookCast
Overtime | OSU | WISC | |
---|---|---|---|
Game Over | 42 | 48 | |
1st and 10 on OSU 0 | Game over | ||
42 | 48 | ||
1st and 10 on 50 | |||
WISC wins the toss and elects to kick | |||
End of 4th quarter | |||
End of 3rd quarter |
3rd Quarter | OSU | WISC | |
---|---|---|---|
42 | 42 | ||
Kickoff returned by J Taylor (WISC). Touchdown. | |||
42 | 35 | ||
Kickoff returned by D Arnette (OSU). Touchdown. |
2nd Quarter | OSU | WISC | |
---|---|---|---|
Halftime | 35 | 35 | |
Halftime | |||
35 | 35 | ||
Kickoff. Touchdown. | |||
28 | 35 | ||
Kickoff returned by J Michel (WISC). Touchdown. | |||
28 | 28 | ||
Onsides kick recovered by J Fuller (OSU) at WISC 0. Touchdown. | |||
21 | 28 | ||
Kickoff returned by J Fuller (OSU). Touchdown. | |||
14 | 28 | ||
1st and 10 on OSU 14 | |||
2nd and 10 on WISC 25 | |||
1st and 10 on WISC 25 | |||
End of 1st quarter | |||
Kickoff to WISC 25 |
1st Quarter | OSU | WISC | |
---|---|---|---|
14 | 21 | ||
1st and 10 on OSU 25 | |||
Kickoff to OSU 25 | |||
7 | 21 | ||
Onsides kick recovered by S Hubbard (OSU) at OSU 1. Fumbles, recovered by J Taylor (WISC) at OSU 1 advanced for 1 yards. Touchdown. | |||
7 | 14 | ||
3rd and 10 on OSU 25 | |||
2nd and 10 on OSU 25 | |||
1st and 10 on OSU 25 | |||
7 | 7 | ||
1st and 10 on OSU 35 | |||
1st and 10 on OSU 35 | OSU 0 yard penalty. Holding | ||
2nd and 1 on OSU 34 | |||
1st and 10 on OSU 25 | |||
Kickoff to OSU 25 | |||
7 | 7 | ||
1st and 10 on WISC 25 | |||
Kickoff returned by J Michel (WISC) to WISC 7. Fumbles, recovered by J Taylor (WISC) at WISC 7 advanced for 18 yards | |||
7 | 0 | ||
1st and 10 on WISC 15 | |||
0 | 0 | ||
2nd and 10 on WISC 30 | |||
2nd and 10 on WISC 25 | OSU 5 yard penalty. Holding | ||
1st and 10 on WISC 25 | |||
Kickoff to WISC 25 | |||
WISC wins the toss and elects to receive | |||
Game started |