Stoughton Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
12 | QB | CB | Sr. | 6' 1" | 175 lbs | |
13 | QB | CB | Sr. | 6' 1" | 179 lbs | |
14 | WR | CB | Sr. | 5' 10" | 160 lbs | |
16 | RB | LB | Sr. | 5' 11" | 170 lbs | |
21 | WR | CB | Sr. | 5' 9" | 135 lbs | |
23 | RB | LB | Sr. | 5' 6" | 150 lbs | |
24 | WR | LB | Sr. | 5' 11" | 160 lbs | |
29 | RB | LB | Sr. | 6' 0" | 200 lbs | |
31 | K | CB | Sr. | 5' 8" | 160 lbs | |
32 | RB | LB | Sr. | 5' 10" | 160 lbs | |
35 | RB | CB | Sr. | 5' 9" | 140 lbs | |
42 | TE | DE | Sr. | 6' 2" | 200 lbs | |
56 | OL | DL | Sr. | 5' 11" | 185 lbs | |
58 | OL | DL | Sr. | 6' 2" | 187 lbs | |
62 | OL | DL | Sr. | 5' 10" | 220 lbs | |
64 | OL | DL | Sr. | 6' 1" | 250 lbs | |
72 | OL | DL | Sr. | 6' 4" | 225 lbs |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.