Pick 'Em Challenge
0 people have voted on this game
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 37-49 | |||
vs. | W 65-32 | |||
@ | W 58-31 | |||
vs. | L 27-55 | |||
vs. | W 53-47 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 54-71 | |||
vs. | W 66-31 | |||
@ | L 45-59 | |||
vs. | W 59-38 | |||
@ | L 47-53 |
News & Updates
Recap
Lumberjacks fall to Loggers 71-54
Recap
Barron defeats Hayward 49-37
Recap
Ladysmith defeats Chequamegon 66-31
Recap
Hayward defeats Ashland 65-32
Recap
Cameron defeats Ladysmith 59-45
Recap
Rails fall to Hurricanes 58-31
Recap
Hurricanes fall to Comets 55-27
Recap
Ladysmith defeats Cumberland 59-38
Recap
Hayward defeats Ladysmith 53-47