Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 18-54 | |||
vs. | L 10-30 | |||
@ | W 24-20 | |||
vs. | W 35-6 | |||
@ | W 49-8 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 34-52 | |||
vs. | W 49-21 | |||
vs. | W 56-28 | |||
@ | L 28-30 | |||
@ | W 42-12 |
News & Updates
Recap
Rivercrest defeats Rison 52-34
Recap
Newport defeats McGehee 54-18
Recap
Rison defeats Walnut Ridge 49-21
Recap
Owls fall to Redbugs 30-10
Recap
Rison defeats Barton 56-28
Recap
Bobcats fall to Owls 24-20
Recap
Fordyce defeats Rison 30-28
Recap
McGehee defeats Palestine-Wheatley 35-6
Recap
Beavers fall to Wildcats 42-12
Recap
Bears fall to Owls 49-8