Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 12-49 | |||
vs. | W 34-26 | |||
vs. | W 46-8 | |||
vs. | W 52-14 | |||
@ | W 30-10 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 34-52 | |||
vs. | W 49-21 | |||
vs. | W 56-28 | |||
@ | L 28-30 | |||
@ | W 42-12 |
News & Updates
Recap
Bismarck defeats Fordyce 49-12
Recap
Fordyce defeats Booneville 34-26
Recap
Fordyce defeats Jessieville 46-8
Recap
Rivercrest defeats Rison 52-34
Recap
Fordyce defeats Hoxie 52-14
Recap
Rison defeats Walnut Ridge 49-21
Recap
Owls fall to Redbugs 30-10
Recap
Rison defeats Barton 56-28
Recap
Fordyce defeats Rison 30-28
Recap
Beavers fall to Wildcats 42-12