Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
14 | 21 | 14 | 9 | 58 | |||
7 | 6 | 7 | 0 | 20 |
Scoring Summary
1st Quarter | SHIL | RIVE | |||
---|---|---|---|---|---|
E Wisdom (SHIL) runs for a gain of 3 yards. Touchdown. | 7 | 0 | |||
K Scott (RIVE) runs for a gain of 2 yards. Touchdown. | 7 | 7 | |||
E Wisdom (SHIL) pass complete to J Solomon (SHIL) for a gain of 10 yards. Touchdown. | 14 | 7 |
2nd Quarter | SHIL | RIVE | |||
---|---|---|---|---|---|
RIVE 1 yard penalty. Offside | 21 | 7 | |||
K Turner (RIVE) pass complete to K Scott (RIVE) for a gain of 40 yards. Touchdown. | 21 | 13 | |||
E Wisdom (SHIL) pass complete to C Hutchinson (SHIL) for a gain of 39 yards. Touchdown. | 28 | 13 | |||
K Henley (SHIL) runs for a gain of 2 yards. Touchdown. | 35 | 13 |
3rd Quarter | SHIL | RIVE | |||
---|---|---|---|---|---|
E Wisdom (SHIL) pass complete to C Wiedemann (SHIL) for a gain of 40 yards. Touchdown. | 42 | 13 | |||
RIVE 1 yard penalty. Encroachment | 49 | 13 | |||
K Scott (RIVE) runs for a gain of 21 yards. Touchdown. | 49 | 20 |
4th Quarter | SHIL | RIVE | |||
---|---|---|---|---|---|
E Wisdom (SHIL) runs for a gain of 28 yards. Touchdown. | 56 | 20 | |||
K Scott (RIVE) runs for a loss of 1 yards. Safety. | 58 | 20 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
vs. | ||||
@ | ||||
vs. | ||||
@ | ||||
vs. |
Date | Opponent | Time | ||
---|---|---|---|---|
@ | ||||
@ | ||||
@ | ||||
vs. | ||||
vs. |
News & Updates
Recap
Greenwood defeats Shiloh Christian 61-35
Recap
Salem defeats Rivercrest 50-18
Recap
Shiloh Christian defeats Van Buren 63-35
Recap
Rivercrest defeats Rison 52-34
Recap
Rivercrest defeats Fouke 35-7
Recap
Pointers fall to Saints 36-7
Recap
Rivercrest defeats Piggott 54-16
Recap
Saints fall to Wolves 35-28
Recap
Lions fall to Colts 45-6
Recap
Panthers fall to Saints 45-6