Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 158-136 | |||
vs. | W 217-244 | |||
vs. | L 167-145 | |||
vs. | W 160-174 | |||
@ | L 153-128 |
Team Comparison
Overall | 1-1 |
Home | 0-0 |
Away | 0-0 |
Win % | .500 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
1-1 | 0-0 | 0-0 | .500 |
News & Updates
Recap
Albany defeats St. Patrick-St. Vincent 136-158
Recap
St. Patrick-St. Vincent defeats Salesian College Preparatory 217-244
Recap
Albany defeats St. Patrick-St. Vincent 145-167
Recap
St. Patrick-St. Vincent defeats Bethel 160-174
Recap
Albany defeats St. Patrick-St. Vincent 128-153