Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 8 | 0 | 7 | 7 | 22 | |||
| 3 | 6 | 3 | 14 | 26 |
Scoring Summary
| 1st Quarter | PENN | INDI | |||
|---|---|---|---|---|---|
| L Justus (INDI) 27 yard field goal good | 0 | 3 | |||
| T McSorley (PENN) pass complete to J Johnson (PENN) for a gain of 26 yards. Touchdown. | 8 | 3 |
| 2nd Quarter | PENN | INDI | |||
|---|---|---|---|---|---|
| L Justus (INDI) 28 yard field goal good | 8 | 6 | |||
| L Justus (INDI) 40 yard field goal good | 8 | 9 |
| 3rd Quarter | PENN | INDI | |||
|---|---|---|---|---|---|
| T McSorley (PENN) pass complete to K Hamler (PENN) for a gain of 61 yards. Touchdown. | 15 | 9 | |||
| L Justus (INDI) 51 yard field goal good | 15 | 12 |
| 4th Quarter | PENN | INDI | |||
|---|---|---|---|---|---|
| T McSorley (PENN) runs for a gain of 19 yards. Touchdown. | 22 | 12 | |||
| I McDonald (INDI) runs for a gain of 34 yards. Touchdown. | 22 | 19 | |||
| B Oliver (INDI) pass complete to A Cooper (INDI) for a gain of 47 yards. Touchdown. | 22 | 26 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
