ScorebookCast
4th Quarter | PENN | INDI | |
---|---|---|---|
22 | 26 | ||
2nd and 10 on INDI 43 | Game over | ||
1st and 10 on INDI 43 | |||
22 | 26 | ||
1st and 10 on PENN 42 | |||
1st and 10 on PENN 24 | |||
30 seconds left | |||
Kickoff returned by K Hamler (PENN) to PENN 24 | |||
22 | 26 | ||
2nd and 3 on PENN 47 | |||
1 minute left | |||
1st and 10 on INDI 46 | |||
1st and 10 on INDI 33 | |||
3 minutes left | |||
3rd and 5 on INDI 26 | |||
2nd and 10 on INDI 21 | |||
4 minutes left | |||
1st and 10 on INDI 21 | |||
2nd and 1 on INDI 11 | |||
1st and 10 on INDI 2 | |||
22 | 19 | ||
4th and 9 on PENN 49 | PENN punts to INDI 2 | ||
6 minutes left | |||
3rd and 9 on PENN 49 | |||
2nd and 11 on PENN 47 | |||
1st and 10 on PENN 48 | |||
Kickoff returned by K Hamler (PENN) to PENN 48 | |||
22 | 19 | ||
3rd and 1 on PENN 34 | |||
8 minutes left | |||
2nd and 10 on PENN 43 | |||
1st and 10 on PENN 43 | |||
1st and 10 on INDI 45 | |||
9 minutes left | |||
1st and 10 on INDI 33 | |||
Kickoff returned by A Cooper (INDI) to INDI 33 | |||
10 minutes left | |||
22 | 12 | ||
3rd and 6 on INDI 19 | |||
2nd and 6 on INDI 19 | |||
1st and 10 on INDI 23 | |||
1st and 10 on INDI 34 | |||
2nd and 6 on PENN 43 | |||
1st and 10 on PENN 39 | |||
3rd and 3 on PENN 32 | |||
14 minutes left | |||
2nd and 10 on PENN 25 | |||
End of 3rd quarter | |||
1st and 10 on PENN 25 | |||
1 minute left | |||
Kickoff to PENN 25 |
3rd Quarter | PENN | INDI | |
---|---|---|---|
15 | 12 | ||
3rd and 4 on PENN 34 | |||
2nd and 7 on PENN 37 | |||
1st and 10 on PENN 40 | |||
6 minutes left | |||
2nd and 1 on INDI 38 | |||
1st and 10 on INDI 29 | |||
Kickoff returned by A Cooper (INDI) to INDI 29 | |||
9 minutes left | |||
15 | 9 | ||
1st and 10 on PENN 39 | |||
14 minutes left | |||
2nd and 5 on PENN 30 | |||
1st and 10 on PENN 25 | |||
Kickoff to PENN 25 |
2nd Quarter | PENN | INDI | |
---|---|---|---|
Halftime | 8 | 9 | |
Halftime | |||
8 | 9 | ||
1st and 10 on PENN 23 | |||
1st and 10 on PENN 35 | |||
2nd and 4 on INDI 43 | |||
1 minute left | |||
1st and 10 on INDI 37 | |||
2nd and 10 on INDI 26 | |||
1st and 10 on INDI 26 | |||
4 minutes left | |||
8 | 6 | ||
1st and 10 on PENN 36 | |||
1st and 10 on PENN 22 | |||
Kickoff returned by D Tompkins (PENN) to PENN 22 | |||
8 | 6 | ||
4th and 5 on PENN 11 | |||
3rd and 5 on PENN 11 | |||
2nd and 7 on PENN 13 | |||
1st and 10 on PENN 16 | |||
2nd and 6 on PENN 43 | |||
1st and 10 on PENN 47 | |||
14 minutes left | |||
1st and 10 on INDI 36 | |||
1st and 10 on INDI 25 | |||
End of 1st quarter | |||
Kickoff to INDI 25 | |||
30 seconds left |
1st Quarter | PENN | INDI | |
---|---|---|---|
8 | 3 | ||
1st and 10 on INDI 26 | |||
2nd and 5 on INDI 37 | |||
1st and 10 on INDI 42 | |||
3rd and 1 on INDI 44 | |||
2nd and 10 on PENN 47 | |||
1st and 10 on PENN 47 | |||
1 minute left | |||
3rd and 6 on PENN 40 | |||
2nd and 6 on PENN 40 | |||
1st and 10 on PENN 36 | |||
1st and 10 on PENN 25 | |||
Kickoff to PENN 25 | |||
9 minutes left | |||
0 | 3 | ||
4th and 3 on PENN 10 | |||
12 minutes left | |||
3rd and 1 on PENN 8 | |||
13 minutes left | |||
2nd and 1 on PENN 8 | |||
1st and 10 on PENN 17 | |||
14 minutes left | |||
2nd and 2 on PENN 49 | |||
1st and 10 on INDI 43 | |||
Kickoff to INDI 43 | |||
PENN wins the toss and elects to kick | |||
Game started |