Senatobia Baseball Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | Jr. | 5' 10" | 150 lbs | |||
2 | Jr. | 5' 6" | 150 lbs | |||
3 | Jr. | 5' 7" | 135 lbs | |||
4 | OF | - | 5' 8" | 150 lbs | ||
5 | P | Sr. | 5' 10" | 150 lbs | ||
10 | OF | Sr. | 5' 6" | 155 lbs | ||
11 | C | Sr. | 5' 6" | 175 lbs | ||
12 | OF | Sr. | 5' 6" | |||
14 | OF | So. | 5' 3" | 120 lbs | ||
17 | OF | So. | 5' 4" | 120 lbs | ||
18 | So. | 5' 10" | 160 lbs | |||
19 | Sr. | 5' 8" | 150 lbs | |||
22 | OF | So. | 5' 7" | 125 lbs | ||
24 | OF | So. | 5' 7" | 150 lbs | ||
25 | So. | 5' 8" | 140 lbs | |||
30 | So. | 5' 7" | 160 lbs | |||
45 | Jr. | 5' 6" | 250 lbs | |||
So. | 5' 7" | 170 lbs | ||||
Fr. | 5' 10" | 130 lbs | ||||
Fr. | 5' 5" | 125 lbs | ||||
Fr. | 5' 5" | 125 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 1st | |
Assistant Coach | 8th | |
Assistant Coach | 2nd |