East Union Baseball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 6 | OF | Jr. | 5' 8" | 130 lbs | ||
| 7 | P | Jr. | 5' 9" | 150 lbs | ||
| 8 | P | Sr. | 6' 0" | 160 lbs | ||
| 9 | P | C | Jr. | 5' 5" | 120 lbs | |
| 10 | 2B | Jr. | 5' 5" | 120 lbs | ||
| 10 | P | Jr. | 5' 8" | 125 lbs | ||
| 11 | P | Sr. | 6' 1" | 180 lbs | ||
| 12 | OF | So. | 5' 10" | 140 lbs | ||
| 13 | OF | P | Sr. | 5' 11" | 150 lbs | |
| 18 | OF | P | So. | 6' 1" | 185 lbs | |
| 21 | P | So. | 5' 11" | 160 lbs | ||
| 22 | OF | So. | 5' 11" | 155 lbs | ||
| 23 | OF | So. | 5' 6" | 145 lbs | ||
| 25 | OF | Jr. | 5' 5" | 120 lbs | ||
| 28 | C | So. | 5' 3" | 100 lbs | ||
| 30 | C | OF | Sr. | 5' 7" | 145 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 13th | |
| Assistant Coach | 33rd | |
| Assistant Coach | 3rd | |
| Assistant Coach |