Newton County Baseball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | P | UTL | So. | 6' 0" | 175 lbs | |
| 2 | P | 1B | So. | 6' 2" | 200 lbs | |
| 3 | P | OF | Sr. | 6' 3" | 180 lbs | |
| 4 | INF | Fr. | 5' 8" | 140 lbs | ||
| 5 | P | UTL | Fr. | 6' 1" | 170 lbs | |
| 6 | INF | Sr. | 5' 9" | 160 lbs | ||
| 7 | INF | P | Sr. | 5' 10" | 165 lbs | |
| 8 | OF | INF | Fr. | 5' 10" | 160 lbs | |
| 9 | C | P | Fr. | 5' 9" | 155 lbs | |
| 11 | OF | So. | 6' 1" | 160 lbs | ||
| 12 | OF | P | Jr. | 6' 2" | 160 lbs | |
| 13 | P | 1B | Fr. | 6' 0" | 175 lbs | |
| 14 | P | 1B | Sr. | 5' 11" | 195 lbs | |
| 15 | INF | P | Fr. | 5' 11" | 155 lbs | |
| 16 | INF | UTL | Fr. | 5' 10" | 155 lbs | |
| 17 | P | 1B | So. | 6' 0" | 190 lbs | |
| 18 | C | OF | Sr. | 6' 0" | 185 lbs | |
| 19 | P | UTL | Fr. | 5' 9" | 160 lbs | |
| 20 | P | INF | Sr. | 6' 3" | 180 lbs | |
| 21 | OF | 1B | So. | 6' 0" | 165 lbs | |
| 22 | OF | P | Fr. | 6' 0" | 180 lbs | |
| 23 | P | INF | So. | 6' 1" | 190 lbs | |
| 24 | OF | P | Fr. | 6' 0" | 160 lbs | |
| 25 | OF | P | Fr. | 5' 10" | 150 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | ||
| Assistant Coach | ||
| Assistant Coach | 1st | |
| Assistant Coach | ||
| Academic Coordinator |