Hernando Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 9 | 1 | 3 | 7 | 7 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 19 | |
2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 7 | |
2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | |
0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
9 | 21 | 2 | 8 | 3 | 4 | 0 | 2 | 2 | 6 | 3 | 0 | 4 | 0 | 23 | |
28 | 51 | 6 | 16 | 12 | 17 | 2 | 10 | 12 | 12 | 13 | 1 | 13 | 0 | 76 |
Oxford Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |