Enterprise Clarke Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6 | 2 | 4 | 1 | 2 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 1 | 11 | |
1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
4 | 9 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | 3 | 0 | 2 | 6 | 1 | 10 | |
1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 5 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | 9 | 0 | 0 | 4 | 6 | 3 | 9 | 12 | 1 | 2 | 0 | 3 | 4 | 8 | |
6 | 12 | 1 | 3 | 4 | 7 | 2 | 8 | 10 | 1 | 0 | 0 | 6 | 2 | 17 | |
18 | 42 | 5 | 10 | 10 | 19 | 6 | 36 | 42 | 7 | 3 | 5 | 23 | 18 | 51 |
Kemper County Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |