Lake Boys Basketball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | F | - | 5' 9" | 180 lbs | ||
| 1 | G | - | 5' 9" | 140 lbs | ||
| 2 | G | Jr. | 6' 3" | 160 lbs | ||
| 3 | F | Jr. | 5' 8" | 165 lbs | ||
| 3 | F | - | 5' 9" | 155 lbs | ||
| 11 | G | - | 5' 3" | 120 lbs | ||
| 13 | G | - | 5' 8" | 125 lbs | ||
| 21 | G | - | 5' 9" | 140 lbs | ||
| 22 | F | - | 5' 10" | 155 lbs | ||
| 23 | G | - | 5' 8" | 115 lbs | ||
| 25 | G | - | 5' 9" | 140 lbs | ||
| 30 | F | - | 6' 1" | 260 lbs | ||
| 31 | F | - | 6' 2" | 160 lbs | ||
| 32 | F | - | 6' 0" | 140 lbs | ||
| 35 | C | PF | Jr. | 6' 4" | 280 lbs | |
| - | 6' 3" | 375 lbs | ||||
| Fr. | 5' 10" | 180 lbs | ||||
| Fr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 3rd | |
| Assistant Coach | 3rd |