Newton County Boys Basketball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | G | So. | 5' 0" | 113 lbs | ||
| 12 | F | Jr. | 6' 0" | 140 lbs | ||
| 13 | G | Jr. | 5' 5" | 150 lbs | ||
| 14 | G | Jr. | 6' 0" | 150 lbs | ||
| 20 | F | Sr. | 6' 1" | 175 lbs | ||
| 21 | G | Sr. | 5' 11" | 160 lbs | ||
| 22 | G | Jr. | 5' 5" | 150 lbs | ||
| 23 | F | Jr. | 5' 5" | 150 lbs | ||
| 24 | F | Fr. | 5' 5" | 150 lbs | ||
| 25 | G | So. | 5' 5" | 150 lbs | ||
| 30 | F | Sr. | 5' 9" | 141 lbs | ||
| 30 | F | Jr. | 5' 9" | 178 lbs | ||
| 31 | G | So. | 5' 5" | 150 lbs | ||
| 32 | F | So. | 5' 8" | 121 lbs | ||
| 34 | F | So. | 5' 5" | 150 lbs | ||
| 34 | F | So. | 5' 7" | 123 lbs | ||
| 42 | G | Jr. | 5' 5" | 150 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach |