Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
6 | 19 | 7 | 7 | 39 | |||
0 | 0 | 8 | 0 | 8 |
Scoring Summary
1st Quarter | LAKE | SEBA | |||
---|---|---|---|---|---|
C MAYERS (LAKE) runs for a gain of 28 yards. Touchdown. | 6 | 0 |
2nd Quarter | LAKE | SEBA | |||
---|---|---|---|---|---|
B MCGEE (LAKE) runs for a gain of 8 yards. Touchdown. | 12 | 0 | |||
K Micheals (SEBA) pass intercepted by B MCGEE (LAKE). Touchdown. | 18 | 0 | |||
C MAYERS (LAKE) runs for a gain of 86 yards. Touchdown. | 25 | 0 |
3rd Quarter | LAKE | SEBA | |||
---|---|---|---|---|---|
C MAYERS (LAKE) runs for a gain of 59 yards. Touchdown. | 32 | 0 | |||
K Micheals (SEBA) runs for a gain of 10 yards. Touchdown. | 32 | 8 |
4th Quarter | LAKE | SEBA | |||
---|---|---|---|---|---|
B MCGEE (LAKE) runs for a gain of 42 yards. Touchdown. | 39 | 8 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
@ | ||||
@ | ||||
@ | ||||
vs. | ||||
@ |
Date | Opponent | Time | ||
---|---|---|---|---|
vs. | ||||
vs. | ||||
vs. | ||||
@ | ||||
@ |
News & Updates
Recap
Charleston defeats Sebastopol 56-20
Recap
Mize defeats Lake 54-12
Recap
Sebastopol defeats East Union 42-21
Recap
Scott Central defeats Lake 37-13
Recap
Sebastopol defeats J.Z. George 41-6
Recap
Hornets fall to Bulldogs 36-7
Recap
Yellowjackets fall to Bobcats 54-36
Recap
Morton defeats Lake 34-14
Recap
Bobcats fall to Eagles 22-14
Recap
Tigers fall to Hornets 36-8