Scoring Summary
| 1st Quarter | Cal | PONTO | |||
|---|---|---|---|---|---|
| B Edmondson (Cal) runs for a gain of 1 yards. Touchdown. | 7 | 0 |
| 2nd Quarter | Cal | PONTO | |||
|---|---|---|---|---|---|
| b oswalt (PONTO) 38 yard field goal good | 7 | 3 | |||
| PONTO 0 yard penalty. Unsportsmanlike conduct | 7 | 10 |
| 3rd Quarter | Cal | PONTO | |||
|---|---|---|---|---|---|
| d Souter (PONTO) pass complete to C Hobson (PONTO) for a gain of 33 yards. Touchdown. | 7 | 17 | |||
| D Triplett (Cal) runs for a gain of 41 yards. Touchdown. | 14 | 17 | |||
| d Souter (PONTO) pass complete to C Hobson (PONTO) for a gain of 4 yards. Touchdown. | 14 | 24 | |||
| B Edmondson (Cal) pass complete to W Rollins (Cal) for a gain of 36 yards. Touchdown. | 21 | 24 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
West Point defeats Pontotoc 37-0
Recap
Bulldogs fall to Warriors 27-0
Recap
Cavaliers fall to Trojans 55-22
Recap
Pontotoc defeats Lafayette 41-21
Recap
Lafayette defeats Caledonia 42-19
Recap
Falcons fall to Warriors 28-20
Recap
Cavaliers fall to Green Wave 51-7
Recap
Warriors fall to Trojans 20-0
Recap
Cavaliers fall to Warriors 26-13
Recap
Falcons fall to Cavaliers 34-14
