New Hope Stats
rushing Stats | ATT rushing attempts | YDS rushing yards | AVG rushing yards per attempt | LONG rushing longest | TD rushing touchdowns | FUM rushing fumbles |
---|---|---|---|---|---|---|
2 | 9 | 4.5 | 0 | 0 | 0 | |
8 | 42 | 5.3 | 29 | 1 | 0 | |
10 | 51 | 5.1 | 29 | 1 | 0 |
defensive Stats | SOLO solo tackles | AST assisted tackles | TOT total tackles | TFL tackles for loss | SACK defensive sacks | LOST yards lost | HUR hurries | QB HITS qb hits | PD defensive passes defended | INT defensive interceptions | I YDS defensive interception yards | FUM defensive fumbles forced | F REC defensive fumbles recovered | BLK P defensive blocked punts | BLK FG defensive blocked field goals | TD defensive touchdown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 47 | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
pat and field goal Stats | FGM field goals made | FGA field goals attempts | FG% field goal percentage | LONG field goals longest | XPM pat made | XPA pat attempts | PTS points | 2PC two point conversions |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Caledonia Stats
pat and field goal Stats | FGM field goals made | FGA field goals attempts | FG% field goal percentage | LONG field goals longest | XPM pat made | XPA pat attempts | PTS points | 2PC two point conversions |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |