Lake Cormorant Stats
| defensive Stats | SOLO solo tackles | AST assisted tackles | TOT total tackles | TFL tackles for loss | SACK defensive sacks | LOST yards lost | HUR hurries | QB HITS qb hits | PD defensive passes defended | INT defensive interceptions | I YDS defensive interception yards | FUM defensive fumbles forced | F REC defensive fumbles recovered | BLK P defensive blocked punts | BLK FG defensive blocked field goals | TD defensive touchdown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 8 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 19 | 50 | 1 | 1 | 6 | 11 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| pat and field goal Stats | FGM field goals made | FGA field goals attempts | FG% field goal percentage | LONG field goals longest | XPM pat made | XPA pat attempts | PTS points | 2PC two point conversions |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
Center Hill Stats
| passing Stats | CMP passing completions | ATT passing attempts | YDS passing yards | AVG yards per attempt | SACK passing sacks | TD passing touchdowns | INT passing interceptions |
|---|---|---|---|---|---|---|---|
| 8 | 26 | 67 | 2.6 | 1 | 1 | 0 | |
| 8 | 26 | 67 | 2.6 | 1 | 1 | 0 |
| rushing Stats | ATT rushing attempts | YDS rushing yards | AVG rushing yards per attempt | LONG rushing longest | TD rushing touchdowns | FUM rushing fumbles |
|---|---|---|---|---|---|---|
| 2 | 9 | 4.5 | 8 | 0 | 0 | |
| 1 | 5 | 5 | 5 | 0 | 0 | |
| 21 | 145 | 6.9 | 55 | 1 | 0 | |
| 2 | 9 | 4.5 | 11 | 0 | 0 | |
| 26 | 168 | 6.5 | 55 | 1 | 0 |
| receiving Stats | REC receiving receptions | TGTS targets | YDS receiving yards | AVG yards per reception | LONG receiving longest | TD receiving touchdowns | FUM receiving fumbles |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 17 | 17.0 | 17 | 0 | 0 | |
| 2 | 0 | 31 | 15.5 | 25 | 1 | 0 | |
| 2 | 0 | -3 | -1.5 | 3 | 0 | 0 | |
| 2 | 0 | 14 | 7.0 | 8 | 0 | 0 | |
| 2 | 0 | 11 | 5.5 | 8 | 0 | 1 | |
| 9 | 0 | 70 | 7.8 | 25 | 1 | 1 |
| pat and field goal Stats | FGM field goals made | FGA field goals attempts | FG% field goal percentage | LONG field goals longest | XPM pat made | XPA pat attempts | PTS points | 2PC two point conversions |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |