ScorebookCast
4th Quarter | NATC | FLOR | |
---|---|---|---|
6 | 21 | ||
2nd and 10 on FLOR 30 | Game over | ||
1st and 10 on FLOR 30 | |||
2nd and 4 on FLOR 22 | |||
1st and 5 on FLOR 21 | |||
1st and 10 on FLOR 16 | NATC 5 yard penalty. Offside | ||
6 | 21 | ||
4th and 3 on FLOR 11 | |||
3rd and 8 on FLOR 16 | |||
2nd and 14 on FLOR 22 | |||
1st and 10 on FLOR 29 | |||
4th and 1 on FLOR 42 | |||
3rd and 1 on FLOR 42 | |||
2nd and 11 on NATC 48 | |||
2nd and 6 on FLOR 47 | NATC 5 yard penalty. False start | ||
1st and 10 on NATC 49 | |||
2nd and 4 on NATC 41 | |||
1st and 10 on NATC 35 | |||
3rd and 10 on NATC 23 | |||
2nd and 10 on NATC 23 | |||
1st and 10 on NATC 23 | |||
6 | 21 | ||
4th and 9 on FLOR 35 | FLOR punts to NATC 23 | ||
3rd and 9 on FLOR 35 | |||
2nd and 7 on FLOR 37 | |||
1st and 10 on FLOR 34 | |||
6 | 21 | ||
4th and 26 on NATC 19 | NATC punts to FLOR 34 | ||
3rd and 15 on NATC 30 | |||
2nd and 15 on NATC 30 | |||
1st and 15 on NATC 30 | |||
1st and 10 on NATC 35 | NATC 5 yard penalty. False start | ||
Kickoff to NATC 35 | |||
6 | 21 | ||
3rd and 3 on NATC 32 | |||
2nd and 3 on NATC 32 | |||
1st and 10 on NATC 39 | |||
2nd and 8 on FLOR 46 | |||
1st and 10 on FLOR 44 | |||
2nd and 4 on FLOR 37 | |||
End of 3rd quarter | |||
1st and 10 on FLOR 31 | |||
3rd and 3 on FLOR 25 | |||
2nd and 13 on FLOR 15 | |||
1st and 10 on FLOR 18 |
3rd Quarter | NATC | FLOR | |
---|---|---|---|
6 | 14 | ||
4th and 14 on FLOR 18 | |||
3rd and 14 on FLOR 18 | |||
2nd and 13 on FLOR 17 | |||
1st and 10 on FLOR 14 | |||
2nd and 7 on FLOR 41 | |||
1st and 10 on FLOR 44 | |||
3rd and 15 on NATC 17 | |||
3rd and 10 on NATC 22 | NATC 5 yard penalty. Pass interference | ||
2nd and 10 on NATC 22 | |||
1st and 10 on NATC 22 | |||
3rd and 2 on NATC 17 | |||
2nd and 1 on NATC 18 | |||
1st and 10 on NATC 9 | |||
6 | 14 | ||
4th and 10 on NATC 39 | FLOR punts to NATC 9 | ||
3rd and 6 on NATC 35 | |||
2nd and 8 on NATC 37 | |||
1st and 10 on NATC 39 | |||
3rd and 1 on NATC 40 | |||
2nd and 7 on NATC 46 | |||
1st and 10 on NATC 49 | |||
2nd and 5 on FLOR 43 | |||
1st and 10 on FLOR 38 | |||
1st and 10 on FLOR 28 | |||
Kickoff returned by C Battee (FLOR) to FLOR 28 |
2nd Quarter | NATC | FLOR | |
---|---|---|---|
6 | 14 | ||
Halftime | |||
3rd and 10 on FLOR 25 | |||
2nd and 10 on FLOR 25 | |||
1st and 10 on FLOR 25 | |||
2nd and 10 on FLOR 40 | |||
1st and 10 on FLOR 40 | |||
2nd and 10 on NATC 42 | |||
1st and 10 on NATC 42 | |||
1st and 10 on NATC 29 | |||
1st and 10 on NATC 15 | |||
6 | 14 | ||
4th and 10 on FLOR 49 | |||
3rd and 10 on FLOR 49 | |||
2nd and 7 on NATC 48 | |||
1st and 10 on FLOR 49 | |||
3rd and 2 on FLOR 46 | |||
2nd and 2 on FLOR 46 | |||
1st and 10 on FLOR 38 | |||
4th and 4 on FLOR 32 | |||
3rd and 4 on FLOR 32 | |||
2nd and 4 on FLOR 32 | |||
1st and 10 on FLOR 26 | |||
6 | 14 | ||
4th and 7 on FLOR 26 | |||
3rd and 13 on FLOR 32 | |||
2nd and 7 on FLOR 26 | |||
1st and 10 on FLOR 29 | |||
3rd and 3 on FLOR 34 | |||
2nd and 10 on FLOR 41 | |||
1st and 10 on FLOR 41 | |||
4th and 12 on NATC 44 | FLOR 15 yard penalty. Pass interference | ||
3rd and 10 on NATC 46 | |||
2nd and 10 on NATC 46 | |||
1st and 10 on NATC 46 | |||
2nd and 11 on NATC 32 | |||
1st and 24 on NATC 19 | |||
1st and 10 on NATC 33 | NATC 14 yard penalty. Unsportsmanlike conduct | ||
2nd and 5 on NATC 26 | |||
1st and 10 on NATC 21 | |||
Kickoff returned by M Moore (NATC) to NATC 21 | |||
6 | 14 | ||
1st and Goal on NATC 2 | |||
1st and 10 on NATC 20 | |||
End of 1st quarter | |||
1st and 5 on NATC 28 | |||
1st and 10 on NATC 33 | NATC 5 yard penalty. Offside | ||
2nd and 5 on NATC 39 | |||
1st and 10 on NATC 44 | |||
2nd and 5 on 50 | |||
1st and 10 on FLOR 45 | |||
1st and 10 on FLOR 35 | |||
Kickoff to FLOR 35 |
1st Quarter | NATC | FLOR | |
---|---|---|---|
6 | 7 | ||
1st and 10 on FLOR 12 | |||
1st and 10 on FLOR 22 | |||
2nd and 3 on FLOR 27 | |||
1st and 10 on FLOR 34 | |||
4th and 3 on FLOR 44 | |||
4th and 8 on FLOR 49 | FLOR 5 yard penalty. Offside | ||
3rd and 22 on NATC 37 | |||
2nd and 15 on NATC 44 | |||
2nd and 10 on NATC 49 | NATC 5 yard penalty. Offside | ||
1st and 10 on NATC 49 | |||
3rd and 3 on NATC 46 | |||
2nd and 14 on NATC 35 | |||
1st and 19 on NATC 30 | |||
1st and 10 on NATC 39 | NATC 9 yard penalty. Holding | ||
3rd and 6 on NATC 24 | |||
2nd and 6 on NATC 24 | |||
1st and 10 on NATC 20 | |||
Kickoff to NATC 20 | |||
0 | 7 | ||
1st and Goal on NATC 4 | |||
2nd and 5 on NATC 14 | |||
1st and 10 on NATC 19 | |||
1st and 10 on NATC 32 | |||
0 | 0 | ||
4th and 7 on NATC 23 | NATC punts to NATC 32 | ||
3rd and 13 on NATC 17 | |||
2nd and 13 on NATC 17 | |||
1st and 10 on NATC 20 | |||
Kickoff to NATC 20 | |||
FLOR wins the toss and elects to kick | |||
Game started |